US Central Atlantic | 3 |
Canada Prairies | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jun. 28, 2025 9:45 AM | Scotiabank Pond 2 | US Central Atlantic | Canada Prairies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US Central Atlantic | 0 | 1 | 2 | 3 |
Canada Prairies | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US Central Atlantic | 22 | 0 | 0 | 22 |
Canada Prairies | 20 | 0 | 0 | 20 |
Power Plays | |
---|---|
US Central Atlantic | -- |
Canada Prairies | -- |
Period 1 |
---|
Canada Prairies at 11:38 - #17 Maria Facca from #16 Bret Allan and #71 Berkley Wuttunee |
Canada Prairies at 7:45 - #10 Laynee Rondeau from #15 Hayden Hilbig |
Canada Prairies at 2:11 - #61 Iralyn Calkins from #3 Silver Hopkins |
Period 2 |
Canada Prairies at 6:48 (PP) - #27 Avery Moore from #16 Bret Allan and #22 Taelah Schnurr |
US Central Atlantic at 6:18 - #10 Brooke Lakowske from #26 Cassidy Cha |
Canada Prairies at 2:10 (PP) - #16 Bret Allan from #22 Taelah Schnurr |
Period 3 |
US Central Atlantic at 9:02 - #56 Elizabeth Boveri from #13 Aliyah Mihlbauer |
US Central Atlantic at 1:36 - #26 Cassidy Cha |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Cassidy Cha | 1 | 1 | 2 | 0.00 |
10 | Brooke Lakowske | 1 | 0 | 1 | 0.00 |
56 | Elizabeth Boveri | 1 | 0 | 1 | 0.00 |
13 | Aliyah Mihlbauer | 0 | 1 | 1 | 0.00 |
2 | Claire Napier | 0 | 0 | 0 | 0.00 |
3 | Delilah Michels | 0 | 0 | 0 | 0.00 |
8 | Willow Sell | 0 | 0 | 0 | 0.00 |
9 | Giuliana Golden | 0 | 0 | 0 | 0.00 |
12 | Carter Harre | 0 | 0 | 0 | 0.00 |
16 | Mateya Conklin | 0 | 0 | 0 | 0.00 |
23 | Emma Collacchi | 0 | 0 | 0 | 0.00 |
24 | Jillian Limb | 0 | 0 | 0 | 0.00 |
27 | Viviana Taylor | 0 | 0 | 0 | 0.00 |
29 | Shae Watson | 0 | 0 | 0 | 0.00 |
30 | Audrey Snyder | 0 | 0 | 0 | 0.00 |
34 | Quinn Wigmore | 0 | 0 | 0 | 0.00 |
40 | Regan Healy | 0 | 0 | 0 | 0.00 |
52 | Maggie Ptak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Regan Healy | 45:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Eugene Cha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bret Allan | 1 | 2 | 3 | 0.00 |
22 | Taelah Schnurr | 0 | 2 | 2 | 0.00 |
10 | Laynee Rondeau | 1 | 0 | 1 | 0.00 |
17 | Maria Facca | 1 | 0 | 1 | 0.00 |
27 | Avery Moore | 1 | 0 | 1 | 0.00 |
61 | Iralyn Calkins | 1 | 0 | 1 | 0.00 |
3 | Silver Hopkins | 0 | 1 | 1 | 0.00 |
15 | Hayden Hilbig | 0 | 1 | 1 | 0.00 |
71 | Berkley Wuttunee | 0 | 1 | 1 | 0.00 |
1 | Emilee Klapak | 0 | 0 | 0 | 0.00 |
2 | Rowyn Baptist | 0 | 0 | 0 | 0.00 |
4 | Julia Poole | 0 | 0 | 0 | 0.00 |
7 | Lea Hildebrandt | 0 | 0 | 0 | 0.00 |
9 | Elan Kramer | 0 | 0 | 0 | 0.00 |
13 | Jalaa Jagow | 0 | 0 | 0 | 0.00 |
34 | Avery Brunen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Avery Brunen | 45:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Jason Baptist |
Blain Hilbig |
Jared Jagow |
Chad Lang |
Jeremy Rondeau |
No Officials Entered |