US East | 6 |
Team Ontario | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jun. 28, 2025 1:15 PM | Scotiabank Pond 1 | US East | Team Ontario |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US East | 1 | 3 | 2 | 6 |
Team Ontario | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US East | 38 | 0 | 0 | 38 |
Team Ontario | 31 | 0 | 0 | 31 |
Power Plays | |
---|---|
US East | -- |
Team Ontario | -- |
Period 1 |
---|
Team Ontario at 12:11 (EN) - #22 Bennett Hatch from #76 Reid Pogue and #87 Austin Pettey |
US East at 4:01 - #4 Jack Cross from #15 Jack Irwin and #16 Carter Watson |
Team Ontario at 1:54 (EN) - #68 Kingston Smith from #22 Bennett Hatch |
Period 2 |
US East at 13:56 - #88 Max Prudovsky |
US East at 3:22 - #16 Carter Watson from #87 Jackson Liao and #88 Max Prudovsky |
US East at 1:48 - #12 Pete Lyden from #16 Carter Watson |
Period 3 |
US East at 9:08 - #88 Max Prudovsky from #15 Jack Irwin |
Team Ontario at 3:25 (EN) - #91 Brody Grant from #76 Reid Pogue and #96 Landon Dupont |
US East at 1:19 (EN) - #98 Jason Pukhov from #2 Rhys Del Giacco |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Max Prudovsky | 2 | 1 | 3 | 0.00 |
16 | Carter Watson | 1 | 2 | 3 | 0.00 |
15 | Jack Irwin | 0 | 2 | 2 | 0.00 |
4 | Jack Cross | 1 | 0 | 1 | 0.00 |
12 | Pete Lyden | 1 | 0 | 1 | 0.00 |
98 | Jason Pukhov | 1 | 0 | 1 | 0.00 |
2 | Rhys Del Giacco | 0 | 1 | 1 | 0.00 |
87 | Jackson Liao | 0 | 1 | 1 | 0.00 |
5 | Emmett Aufiero | 0 | 0 | 0 | 0.00 |
9 | Chris Welby | 0 | 0 | 0 | 0.00 |
13 | Tyler Wood | 0 | 0 | 0 | 0.00 |
19 | Sam Archibald | 0 | 0 | 0 | 0.00 |
24 | Will Scioletti | 0 | 0 | 0 | 0.00 |
27 | Sebastian Blanchard | 0 | 0 | 0 | 0.00 |
30 | Luke Seariac | 0 | 0 | 0 | 0.00 |
60 | Brody Dickinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Seariac | 45:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bennett Hatch | 1 | 1 | 2 | 0.00 |
76 | Reid Pogue | 0 | 2 | 2 | 0.00 |
68 | Kingston Smith | 1 | 0 | 1 | 0.00 |
91 | Brody Grant | 1 | 0 | 1 | 0.00 |
87 | Austin Pettey | 0 | 1 | 1 | 0.00 |
96 | Landon Dupont | 0 | 1 | 1 | 0.00 |
2 | Jacob Wierzbicki | 0 | 0 | 0 | 0.00 |
8 | Taylor MacPherson | 0 | 0 | 0 | 0.00 |
11 | Liam Pyke | 0 | 0 | 0 | 0.00 |
12 | Noah Hughes | 0 | 0 | 0 | 0.00 |
19 | Holden Goulah | 0 | 0 | 0 | 0.00 |
20 | Daxx Partridge | 0 | 0 | 0 | 0.00 |
23 | Brayden Pique | 0 | 0 | 0 | 0.00 |
31 | Matthew Travers | 0 | 0 | 0 | 0.00 |
88 | Samuel Frappier | 0 | 0 | 0 | 0.00 |
97 | Liam Kozlowski | 0 | 0 | 0 | 0.00 |
98 | Callum Brooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Daxx Partridge | 45:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
No Officials Entered |