US East | 6 |
US Atlantic | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Thu, Jun. 26, 2025 1:15 PM | Scotiabank Pond 2 | US East | US Atlantic |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US East | 0 | 3 | 3 | 6 |
US Atlantic | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
US East | 24 | 0 | 0 | 24 |
US Atlantic | 26 | 0 | 0 | 26 |
Power Plays | |
---|---|
US East | -- |
US Atlantic | -- |
Period 1 |
---|
US Atlantic at 14:30 (EN) - #34 Melaina Struna from #13 Scarlet Polick and #33 Emma Hewitt |
US Atlantic at 10:28 (EN) - #10 Lainey Parraghi from #24 Sydney Ferch and #7 Mia Tidd |
Period 2 |
US Atlantic at 13:54 (EN) - #7 Mia Tidd from #63 Leah Peffer and #10 Lainey Parraghi |
US East at 9:18 - #4 Maggie Chudzinski from #10 Nadia Wozniak and #19 Callie McCullough |
US East at 7:21 - #13 Lyla Brown from #9 Gianna Stavola and #66 Giuliana Polcari |
US Atlantic at 6:38 (EN) - #39 Makayla Gibbons |
US East at 2:42 (PP) - #19 Callie McCullough from #2 Chloe Rabazzi and #12 Francie Ames |
Period 3 |
US East at 14:06 - #17 Tessa Macchione from #12 Francie Ames and #88 Kelsey MacPherson |
US East at 5:18 - #9 Gianna Stavola from #3 Maddy Humber |
US East at 0:09 (EN) - #12 Francie Ames from #17 Tessa Macchione |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Francie Ames | 1 | 2 | 3 | 0.00 |
9 | Gianna Stavola | 1 | 1 | 2 | 0.00 |
17 | Tessa Macchione | 1 | 1 | 2 | 0.00 |
19 | Callie McCullough | 1 | 1 | 2 | 0.00 |
4 | Maggie Chudzinski | 1 | 0 | 1 | 0.00 |
13 | Lyla Brown | 1 | 0 | 1 | 0.00 |
2 | Chloe Rabazzi | 0 | 1 | 1 | 0.00 |
3 | Maddy Humber | 0 | 1 | 1 | 0.00 |
10 | Nadia Wozniak | 0 | 1 | 1 | 0.00 |
66 | Giuliana Polcari | 0 | 1 | 1 | 0.00 |
88 | Kelsey MacPherson | 0 | 1 | 1 | 0.00 |
1 | Bea McLean | 0 | 0 | 0 | 0.00 |
7 | Emily Cumming | 0 | 0 | 0 | 0.00 |
8 | Cassidy Dailey | 0 | 0 | 0 | 0.00 |
33 | Julia Alessandro | 0 | 0 | 0 | 0.00 |
77 | Maize Wilner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bea McLean | 45:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Keith McCullough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mia Tidd | 1 | 1 | 2 | 0.00 |
10 | Lainey Parraghi | 1 | 1 | 2 | 0.00 |
34 | Melaina Struna | 1 | 0 | 1 | 0.00 |
39 | Makayla Gibbons | 1 | 0 | 1 | 0.00 |
13 | Scarlet Polick | 0 | 1 | 1 | 0.00 |
24 | Sydney Ferch | 0 | 1 | 1 | 0.00 |
33 | Emma Hewitt | 0 | 1 | 1 | 0.00 |
63 | Leah Peffer | 0 | 1 | 1 | 0.00 |
21 | Peyton Weir | 0 | 0 | 0 | 0.00 |
23 | Vivian Williams | 0 | 0 | 0 | 0.00 |
31 | Kenadie Copeland | 0 | 0 | 0 | 0.00 |
37 | Breckyn Dixon | 0 | 0 | 0 | 0.00 |
41 | Cate Dougherty | 0 | 0 | 0 | 0.00 |
77 | Sophia Morton | 0 | 0 | 0 | 0.00 |
86 | Meagan Precourt | 0 | 0 | 0 | 0.00 |
88 | Samantha Brown | 0 | 0 | 0 | 0.00 |
97 | Olivia Mullins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kenadie Copeland | 45:00 | 5 | 26 | 21 | 0.81 |
Name |
---|
Bryan Hewitt |
Gavin Hewitt |
Craig Morton |
No Officials Entered |