Canada Pacific | 5 |
US North | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Thu, Jun. 26, 2025 11:30 AM | Scotiabank Pond 2 | Canada Pacific | US North |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Pacific | 1 | 0 | 4 | 5 |
US North | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Pacific | 0 | 0 | 0 | 0 |
US North | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada Pacific | -- |
US North | -- |
Period 1 |
---|
US North at 11:51 - #9 Taylor Nelson from #8 Claire Sommerfeld and #13 Abby Pedersen |
US North at 10:32 - #5 Ella Sauter from #21 Ella Anderson |
Canada Pacific at 5:42 - #80 Adrienne Schneider from #22 Taryn Leighton |
Period 2 |
US North at 4:02 - #8 Claire Sommerfeld from #14 Bryn Heinmiller |
Period 3 |
Canada Pacific at 12:35 - #9 Riley Bourque from #71 Sophia Makokis and #11 Kasey McLeod |
Canada Pacific at 9:35 (PP) - #80 Adrienne Schneider from #8 Avery Sam and #22 Taryn Leighton |
Canada Pacific at 1:54 - #80 Adrienne Schneider from #12 Ryann Chimera and #8 Avery Sam |
Canada Pacific at 0:57 - #20 Kendall Hammer from #12 Ryann Chimera |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Adrienne Schneider | 3 | 0 | 3 | 0.00 |
8 | Avery Sam | 0 | 2 | 2 | 0.00 |
12 | Ryann Chimera | 0 | 2 | 2 | 0.00 |
22 | Taryn Leighton | 0 | 2 | 2 | 0.00 |
9 | Riley Bourque | 1 | 0 | 1 | 0.00 |
20 | Kendall Hammer | 1 | 0 | 1 | 0.00 |
11 | Kasey McLeod | 0 | 1 | 1 | 0.00 |
71 | Sophia Makokis | 0 | 1 | 1 | 0.00 |
6 | Ashtyn May | 0 | 0 | 0 | 0.00 |
7 | Svana Sveinbjornson | 0 | 0 | 0 | 0.00 |
19 | Rylee Cruse | 0 | 0 | 0 | 0.00 |
28 | Tori Slywka | 0 | 0 | 0 | 0.00 |
31 | Melina Bezic | 0 | 0 | 0 | 0.00 |
35 | Quinn Smith | 0 | 0 | 0 | 0.00 |
77 | Alena McEvoy | 0 | 0 | 0 | 0.00 |
88 | Mykyla Allakariallak | 0 | 0 | 0 | 0.00 |
92 | Lucy Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Melina Bezic | 45:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Dino Caputo |
Jason Chimera |
Hailey Craig |
Jayden Morden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Claire Sommerfeld | 1 | 1 | 2 | 0.00 |
5 | Ella Sauter | 1 | 0 | 1 | 0.00 |
9 | Taylor Nelson | 1 | 0 | 1 | 0.00 |
13 | Abby Pedersen | 0 | 1 | 1 | 0.00 |
14 | Bryn Heinmiller | 0 | 1 | 1 | 0.00 |
21 | Ella Anderson | 0 | 1 | 1 | 0.00 |
2 | Brooke Kapeller | 0 | 0 | 0 | 0.00 |
6 | Charlie Long | 0 | 0 | 0 | 0.00 |
10 | Reeghan Stevens | 0 | 0 | 0 | 0.00 |
12 | Charlotte Heckendorf | 0 | 0 | 0 | 0.00 |
16 | Kate Carlson | 0 | 0 | 0 | 0.00 |
17 | Victoria Bakken | 0 | 0 | 0 | 0.00 |
19 | Tatum Elvin | 0 | 0 | 0 | 0.00 |
22 | Nola Dalum | 0 | 0 | 0 | 0.00 |
31 | Allie Callinan | 0 | 0 | 0 | 0.00 |
91 | Campbell Elvin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Allie Callinan | 45:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
Jeff Callinan |
Jessica Callinan |
Adam Dalum |
Joe Heinmiller |
No Officials Entered |