Team USA North GIRLS | 4 |
Team USA East GIRLS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
59 | Fri, Jun. 28, 2024 5:00 PM | Mattamy Athletic Centre | Team USA North GIRLS | Team USA East GIRLS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 0 | 1 | 3 | 4 |
Team USA East GIRLS | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 8 | 9 | 12 | 29 |
Team USA East GIRLS | 6 | 8 | 2 | 16 |
Power Plays | |
---|---|
Team USA North GIRLS | 1 for 2 (50.00%) |
Team USA East GIRLS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team USA East GIRLS at 14:30 - #97 Emme Evans from #8 Cady Kowalow and #88 Maize Wilner |
Team USA North GIRLS at 2:44 - #13 Maddie Allen |
Period 3 |
Team USA North GIRLS at 10:05 - #24 Lazarou Demi from #4 Ryan Erster and #2 Olivia Vansickle |
Team USA North GIRLS at 8:31 - #14 Keira Gould from #23 Adele Wrisley |
Team USA North GIRLS at 1:21 (PP) - #17 Nicole Spencer from #24 Lazarou Demi and #4 Ryan Erster |
Period 1 |
---|
No Penalties |
Period 2 |
Team USA North GIRLS at 10:36 - #26 Selkie Brown for Head Contact Minor 6.5a(2 pim) |
Team USA East GIRLS at 10:36 - #4 Reagan Brown for Trip Minor 7.4(2 pim) |
Team USA East GIRLS at 1:43 - #4 Reagan Brown for Hooking Minor 7.2a(2 pim) |
Period 3 |
Team USA East GIRLS at 2:20 - #18 Nadiya Nadaud for Boarding 6.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Lazarou Demi | 1 | 1 | 2 | 0.00 |
4 | Ryan Erster | 0 | 2 | 2 | 0.00 |
13 | Maddie Allen | 1 | 0 | 1 | 0.00 |
14 | Keira Gould | 1 | 0 | 1 | 0.00 |
17 | Nicole Spencer | 1 | 0 | 1 | 0.00 |
2 | Olivia Vansickle | 0 | 1 | 1 | 0.00 |
23 | Adele Wrisley | 0 | 1 | 1 | 0.00 |
1 | Maijia St.Pierre | 0 | 0 | 0 | 0.00 |
5 | Lily Paisley | 0 | 0 | 0 | 0.00 |
12 | Devyn Lang | 0 | 0 | 0 | 0.00 |
16 | Kate Pasma | 0 | 0 | 0 | 0.00 |
22 | Mia Lynch | 0 | 0 | 0 | 0.00 |
25 | Eva Ouellette | 0 | 0 | 0 | 0.00 |
26 | Selkie Brown | 0 | 0 | 0 | 2.00 |
27 | Ava Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maijia St.Pierre | 45:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Bret Erster |
Rob Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Emme Evans | 1 | 0 | 1 | 0.00 |
8 | Cady Kowalow | 0 | 1 | 1 | 0.00 |
88 | Maize Wilner | 0 | 1 | 1 | 0.00 |
3 | Madelyn Humber | 0 | 0 | 0 | 0.00 |
4 | Reagan Brown | 0 | 0 | 0 | 4.00 |
10 | Brooke Fallon | 0 | 0 | 0 | 0.00 |
13 | Kaidence Wright | 0 | 0 | 0 | 0.00 |
18 | Nadiya Nadaud | 0 | 0 | 0 | 2.00 |
19 | Callie McCullough | 0 | 0 | 0 | 0.00 |
21 | Tessa Macchione | 0 | 0 | 0 | 0.00 |
24 | Addie Lang | 0 | 0 | 0 | 0.00 |
27 | Sarah Reeder | 0 | 0 | 0 | 0.00 |
33 | Lucy Fitzsimmons | 0 | 0 | 0 | 0.00 |
39 | Olivia De Lisle | 0 | 0 | 0 | 0.00 |
81 | Micayla Hunt | 0 | 0 | 0 | 0.00 |
82 | Anna Sellis | 0 | 0 | 0 | 0.00 |
93 | Iyla Picker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Olivia De Lisle | 45:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Erica Kromm |
Jeff Hamilton |
Keith McCullough |
No Officials Entered |