Team Ontario BOYS | 6 |
Team USA North BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Sun, Jun. 30, 2024 8:00 AM | Scotiabank Pond 1 | Team Ontario BOYS | Team USA North BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario BOYS | 4 | 1 | 1 | 6 |
Team USA North BOYS | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario BOYS | 18 | 11 | 11 | 40 |
Team USA North BOYS | 1 | 14 | 7 | 22 |
Power Plays | |
---|---|
Team Ontario BOYS | -- |
Team USA North BOYS | -- |
Period 1 |
---|
Team Ontario BOYS at 14:18 - #97 Presley Allain from #77 Jaden Licastro and #17 Max Mavrou |
Team Ontario BOYS at 13:58 - #18 Brady Nash from #12 Dacey Dupuis and #13 Lauchlan Whelan |
Team Ontario BOYS at 13:10 - #43 Max Fransen from #13 Lauchlan Whelan and #61 Robert Zammit |
Team Ontario BOYS at 12:36 - #43 Max Fransen from #11 Nixon McCaig and #88 Peter Christakis |
Period 2 |
Team USA North BOYS at 8:16 - #16 Chayce Mathiowetz |
Team Ontario BOYS at 7:59 - #12 Dacey Dupuis from #13 Lauchlan Whelan and #18 Brady Nash |
Team USA North BOYS at 5:55 - #16 Chayce Mathiowetz from #33 Braeden Eull and #18 Liam Brooks |
Period 3 |
Team Ontario BOYS at 11:25 - #13 Lauchlan Whelan from #17 Max Mavrou |
Team USA North BOYS at 1:26 - #47 Alex King |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauchlan Whelan | 1 | 3 | 4 | 0.00 |
43 | Max Fransen | 2 | 0 | 2 | 0.00 |
12 | Dacey Dupuis | 1 | 1 | 2 | 0.00 |
18 | Brady Nash | 1 | 1 | 2 | 0.00 |
17 | Max Mavrou | 0 | 2 | 2 | 0.00 |
97 | Presley Allain | 1 | 0 | 1 | 0.00 |
11 | Nixon McCaig | 0 | 1 | 1 | 0.00 |
61 | Robert Zammit | 0 | 1 | 1 | 0.00 |
77 | Jaden Licastro | 0 | 1 | 1 | 0.00 |
88 | Peter Christakis | 0 | 1 | 1 | 0.00 |
8 | Drew Hulbert | 0 | 0 | 0 | 0.00 |
15 | Adrian Sgro | 0 | 0 | 0 | 0.00 |
19 | Braden Reilly | 0 | 0 | 0 | 0.00 |
29 | Massimo Tomassi | 0 | 0 | 0 | 0.00 |
32 | Egor Sokolov | 0 | 0 | 0 | 0.00 |
44 | Will Cameron | 0 | 0 | 0 | 0.00 |
86 | Liam Fortune | 0 | 0 | 0 | 0.00 |
91 | Cole Coristine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Massimo Tomassi | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Adam Panacci |
Casey Torres |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chayce Mathiowetz | 2 | 0 | 2 | 0.00 |
47 | Alex King | 1 | 0 | 1 | 0.00 |
18 | Liam Brooks | 0 | 1 | 1 | 0.00 |
33 | Braeden Eull | 0 | 1 | 1 | 0.00 |
2 | Jake Burmis | 0 | 0 | 0 | 0.00 |
3 | Ryan Overskei | 0 | 0 | 0 | 0.00 |
4 | Joseph Schutz | 0 | 0 | 0 | 0.00 |
7 | Landon Niesen | 0 | 0 | 0 | 0.00 |
8 | Charlie Nelson | 0 | 0 | 0 | 0.00 |
9 | Braeden Branton | 0 | 0 | 0 | 0.00 |
12 | Dylan Dingman | 0 | 0 | 0 | 0.00 |
15 | Brody Rauser | 0 | 0 | 0 | 0.00 |
17 | Ethan Wise | 0 | 0 | 0 | 0.00 |
19 | Henry Buttweiler | 0 | 0 | 0 | 0.00 |
29 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
35 | Lucas Austin | 0 | 0 | 0 | 0.00 |
71 | Lukas Mork | 0 | 0 | 0 | 0.00 |
77 | Leyton Dewing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nolan Johnson | 60:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Abby O’Neill |
Ben Monahan |
David Brown |
Josh Yue |
Ross Orrock |
No Officials Entered |