Team USA West GIRLS | 1 |
Team USA East GIRLS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51 | Thu, Jun. 27, 2024 2:00 PM | Mattamy Athletic Centre | Team USA West GIRLS | Team USA East GIRLS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team USA West GIRLS | 0 | 0 | 1 | 0 | 1 |
Team USA East GIRLS | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team USA West GIRLS | 6 | 8 | 5 | 7 | 26 |
Team USA East GIRLS | 5 | 6 | 8 | 4 | 23 |
Power Plays | |
---|---|
Team USA West GIRLS | 0 for 1 (0.00%) |
Team USA East GIRLS | 1 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Team USA West GIRLS at 13:08 - #14 Callie Rottman from #18 Gia Orizotti |
Team USA East GIRLS at 2:55 (PP) - #8 Cady Kowalow |
Period 4 |
Team USA East GIRLS at 0:00 (PS) - #8 Cady Kowalow |
Period 1 |
---|
Team USA West GIRLS at 10:33 - #29 Maisy Tomlinson for Trip Minor 7.4(2 pim) |
Period 2 |
Team USA East GIRLS at 9:18 - #4 Reagan Brown for Hooking Minor 7.2a(2 pim) |
Team USA West GIRLS at 7:50 - #29 Maisy Tomlinson for Bench / Too Many Men(2 pim) |
Period 3 |
Team USA West GIRLS at 10:22 - #29 Maisy Tomlinson for Slash Minor 8.4(2 pim) |
Team USA West GIRLS at 3:42 - #2 Abby Waara for Head Contact Minor 6.5a(2 pim) |
Team USA West GIRLS at 0:12 - #23 Brooke Schlutter for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Callie Rottman | 1 | 0 | 1 | 0.00 |
18 | Gia Orizotti | 0 | 1 | 1 | 0.00 |
2 | Abby Waara | 0 | 0 | 0 | 2.00 |
4 | Keilani Sievers | 0 | 0 | 0 | 0.00 |
5 | Sydney Boss Krohn | 0 | 0 | 0 | 0.00 |
11 | Margaret Gifford | 0 | 0 | 0 | 0.00 |
15 | Remi Karsh | 0 | 0 | 0 | 0.00 |
17 | Charlotte Lee | 0 | 0 | 0 | 0.00 |
20 | Camryn Seekins | 0 | 0 | 0 | 0.00 |
23 | Brooke Schlutter | 0 | 0 | 0 | 2.00 |
24 | Rose Fischer | 0 | 0 | 0 | 0.00 |
26 | Bailey Mollet | 0 | 0 | 0 | 0.00 |
29 | Maisy Tomlinson | 0 | 0 | 0 | 6.00 |
41 | Reagan Rivera | 0 | 0 | 0 | 0.00 |
88 | Sophia Liu | 0 | 0 | 0 | 0.00 |
93 | Maecyn Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Reagan Rivera | 45:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Jeff Pellegrini |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cady Kowalow | 2 | 0 | 2 | 0.00 |
3 | Madelyn Humber | 0 | 0 | 0 | 0.00 |
4 | Reagan Brown | 0 | 0 | 0 | 2.00 |
10 | Brooke Fallon | 0 | 0 | 0 | 0.00 |
13 | Kaidence Wright | 0 | 0 | 0 | 0.00 |
18 | Nadiya Nadaud | 0 | 0 | 0 | 0.00 |
19 | Callie McCullough | 0 | 0 | 0 | 0.00 |
21 | Tessa Macchione | 0 | 0 | 0 | 0.00 |
24 | Addie Lang | 0 | 0 | 0 | 0.00 |
27 | Sarah Reeder | 0 | 0 | 0 | 0.00 |
33 | Lucy Fitzsimmons | 0 | 0 | 0 | 0.00 |
39 | Olivia De Lisle | 0 | 0 | 0 | 0.00 |
81 | Micayla Hunt | 0 | 0 | 0 | 0.00 |
82 | Anna Sellis | 0 | 0 | 0 | 0.00 |
88 | Maize Wilner | 0 | 0 | 0 | 0.00 |
93 | Iyla Picker | 0 | 0 | 0 | 0.00 |
97 | Emme Evans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Olivia De Lisle | 45:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Erica Kromm |
Jeff Hamilton |
Keith McCullough |
No Officials Entered |