Team USA North GIRLS | 5 |
Team USA Mid-West GIRLS | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Wed, Jun. 26, 2024 2:00 PM | Mattamy Athletic Centre | Team USA North GIRLS | Team USA Mid-West GIRLS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 0 | 2 | 5 | 7 |
Team USA Mid-West GIRLS | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 18 | 15 | 13 | 46 |
Team USA Mid-West GIRLS | 4 | 10 | 3 | 17 |
Power Plays | |
---|---|
Team USA North GIRLS | -- |
Team USA Mid-West GIRLS | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Team USA North GIRLS at 13:11 - #4 Ryan Erster from #24 Lazarou Demi and #17 Nicole Spencer |
Team USA North GIRLS at 6:32 - #14 Keira Gould from #26 Selkie Brown |
Period 3 |
Team USA North GIRLS at 13:31 - #13 Maddie Allen from #26 Selkie Brown and #23 Adele Wrisley |
Team USA North GIRLS at 12:40 - #24 Lazarou Demi from #4 Ryan Erster |
Team USA North GIRLS at 5:04 - #17 Nicole Spencer from #22 Mia Lynch |
Team USA North GIRLS at 3:41 - #14 Keira Gould from #12 Devyn Lang |
Team USA North GIRLS at 1:50 - #17 Nicole Spencer from #4 Ryan Erster and #2 Olivia Vansickle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nicole Spencer | 2 | 1 | 3 | 0.00 |
4 | Ryan Erster | 1 | 2 | 3 | 0.00 |
14 | Keira Gould | 2 | 0 | 2 | 0.00 |
24 | Lazarou Demi | 1 | 1 | 2 | 0.00 |
26 | Selkie Brown | 0 | 2 | 2 | 0.00 |
13 | Maddie Allen | 1 | 0 | 1 | 0.00 |
2 | Olivia Vansickle | 0 | 1 | 1 | 0.00 |
12 | Devyn Lang | 0 | 1 | 1 | 0.00 |
22 | Mia Lynch | 0 | 1 | 1 | 0.00 |
23 | Adele Wrisley | 0 | 1 | 1 | 0.00 |
1 | Maijia St.Pierre | 0 | 0 | 0 | 0.00 |
5 | Lily Paisley | 0 | 0 | 0 | 0.00 |
16 | Kate Pasma | 0 | 0 | 0 | 0.00 |
25 | Eva Ouellette | 0 | 0 | 0 | 0.00 |
27 | Ava Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maijia St.Pierre | 45:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Bret Erster |
Rob Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Anna Gabey | 0 | 0 | 0 | 0.00 |
9 | Rainn Baliat | 0 | 0 | 0 | 0.00 |
13 | Kyla Corbett | 0 | 0 | 0 | 0.00 |
15 | Blythe Forister | 0 | 0 | 0 | 0.00 |
17 | Natalie Uleha | 0 | 0 | 0 | 0.00 |
18 | Moya Brake | 0 | 0 | 0 | 0.00 |
21 | Leah Milligan | 0 | 0 | 0 | 0.00 |
22 | Carrington Reipas | 0 | 0 | 0 | 0.00 |
24 | Audrey Bauer | 0 | 0 | 0 | 0.00 |
29 | Zara Smejkal | 0 | 0 | 0 | 0.00 |
33 | Elizabeth Skinner | 0 | 0 | 0 | 0.00 |
44 | Rylee Fahs | 0 | 0 | 0 | 0.00 |
47 | Amaya Goodfellow | 0 | 0 | 0 | 0.00 |
50 | Kate Haapanen | 0 | 0 | 0 | 0.00 |
77 | Maya Hubbard | 0 | 0 | 0 | 0.00 |
88 | Elicia MacDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Kate Haapanen | 45:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
Gary Jones |
Megan Bozak |
Scott Constanza |
No Officials Entered |