Team USA North GIRLS | 6 |
Team Beijing GIRLS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Tue, Jun. 25, 2024 3:30 PM | Mattamy Athletic Centre | Team USA North GIRLS | Team Beijing GIRLS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 7 | 6 | 3 | 16 |
Team Beijing GIRLS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North GIRLS | 16 | 15 | 5 | 36 |
Team Beijing GIRLS | 2 | 3 | 5 | 10 |
Power Plays | |
---|---|
Team USA North GIRLS | -- |
Team Beijing GIRLS | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Erster | 6 | 4 | 10 | 0.00 |
17 | Nicole Spencer | 4 | 4 | 8 | 0.00 |
24 | Lazarou Demi | 2 | 6 | 8 | 0.00 |
12 | Devyn Lang | 0 | 4 | 4 | 0.00 |
26 | Selkie Brown | 1 | 2 | 3 | 0.00 |
16 | Kate Pasma | 1 | 1 | 2 | 0.00 |
25 | Eva Ouellette | 1 | 1 | 2 | 0.00 |
14 | Keira Gould | 1 | 0 | 1 | 0.00 |
2 | Olivia Vansickle | 0 | 1 | 1 | 0.00 |
22 | Mia Lynch | 0 | 1 | 1 | 0.00 |
1 | Maijia St.Pierre | 0 | 0 | 0 | 0.00 |
5 | Lily Paisley | 0 | 0 | 0 | 0.00 |
13 | Maddie Allen | 0 | 0 | 0 | 0.00 |
23 | Adele Wrisley | 0 | 0 | 0 | 0.00 |
27 | Ava Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maijia St.Pierre | 45:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Bret Erster |
Rob Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Emily Jiawei Yuan | 1 | 0 | 1 | 0.00 |
1 | Yuqi Xu | 0 | 0 | 0 | 0.00 |
3 | Jiayu Jin | 0 | 0 | 0 | 0.00 |
6 | Yuelin Wang | 0 | 0 | 0 | 0.00 |
7 | Jasmine Deng | 0 | 0 | 0 | 0.00 |
8 | Jiaxin Liu | 0 | 0 | 0 | 0.00 |
19 | Xinyue Kang | 0 | 0 | 0 | 0.00 |
24 | Li An Ye | 0 | 0 | 0 | 0.00 |
29 | Yilai Wang | 0 | 0 | 0 | 0.00 |
53 | Junlai Wang | 0 | 0 | 0 | 0.00 |
56 | Xiao Li | 0 | 0 | 0 | 0.00 |
57 | Xiyu Zhang | 0 | 0 | 0 | 0.00 |
91 | Zhenru Xi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Yuqi Xu | 45:00 | 16 | 36 | 20 | 0.56 |
Name |
---|
No Officials Entered |