Team USA West GIRLS | 5 |
Team Alberta Warrior GIRLS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Jun. 25, 2024 9:30 AM | Scotiabank Pond 1 | Team USA West GIRLS | Team Alberta Warrior GIRLS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team USA West GIRLS | 2 | 1 | 1 | 1 | 5 |
Team Alberta Warrior GIRLS | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team USA West GIRLS | 11 | 8 | 5 | 2 | 26 |
Team Alberta Warrior GIRLS | 7 | 11 | 16 | 2 | 36 |
Power Plays | |
---|---|
Team USA West GIRLS | -- |
Team Alberta Warrior GIRLS | -- |
Period 1 |
---|
Team USA West GIRLS at 14:47 - #5 Sydney Boss Krohn from #17 Charlotte Lee |
Team USA West GIRLS at 8:39 - #14 Callie Rottman from #5 Sydney Boss Krohn |
Team Alberta Warrior GIRLS at 7:14 - #61 Riley Cooper from #28 Sara Hettle |
Period 2 |
Team Alberta Warrior GIRLS at 11:09 - #61 Riley Cooper from #8 Ava McDermid |
Team USA West GIRLS at 0:04 - #18 Gia Orizotti from #17 Charlotte Lee |
Period 3 |
Team USA West GIRLS at 14:33 - #23 Brooke Schlutter from #2 Abby Waara |
Team Alberta Warrior GIRLS at 10:13 - #6 Macy Morrison from #61 Riley Cooper |
Team Alberta Warrior GIRLS at 0:40 - #61 Riley Cooper |
Period 4 |
Team USA West GIRLS at 4:41 - #29 Maisy Tomlinson from #23 Brooke Schlutter and #17 Charlotte Lee |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Charlotte Lee | 0 | 3 | 3 | 0.00 |
5 | Sydney Boss Krohn | 1 | 1 | 2 | 0.00 |
23 | Brooke Schlutter | 1 | 1 | 2 | 0.00 |
14 | Callie Rottman | 1 | 0 | 1 | 0.00 |
18 | Gia Orizotti | 1 | 0 | 1 | 0.00 |
29 | Maisy Tomlinson | 1 | 0 | 1 | 0.00 |
2 | Abby Waara | 0 | 1 | 1 | 0.00 |
4 | Keilani Sievers | 0 | 0 | 0 | 0.00 |
11 | Margaret Gifford | 0 | 0 | 0 | 0.00 |
15 | Remi Karsh | 0 | 0 | 0 | 0.00 |
20 | Camryn Seekins | 0 | 0 | 0 | 0.00 |
24 | Rose Fischer | 0 | 0 | 0 | 0.00 |
26 | Bailey Mollet | 0 | 0 | 0 | 0.00 |
41 | Reagan Rivera | 0 | 0 | 0 | 0.00 |
88 | Sophia Liu | 0 | 0 | 0 | 0.00 |
93 | Maecyn Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Reagan Rivera | 00:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
Jeff Pellegrini |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Riley Cooper | 3 | 1 | 4 | 0.00 |
6 | Macy Morrison | 1 | 0 | 1 | 0.00 |
8 | Ava McDermid | 0 | 1 | 1 | 0.00 |
28 | Sara Hettle | 0 | 1 | 1 | 0.00 |
9 | Harlee Bensmiller | 0 | 0 | 0 | 0.00 |
10 | Sienna Powell | 0 | 0 | 0 | 0.00 |
11 | Ryann Jugnauth | 0 | 0 | 0 | 0.00 |
15 | Neve Jugnauth | 0 | 0 | 0 | 0.00 |
16 | Makenna Brassard | 0 | 0 | 0 | 0.00 |
19 | Joryn Hemple | 0 | 0 | 0 | 0.00 |
22 | Pacey Small | 0 | 0 | 0 | 0.00 |
26 | Madison Stark | 0 | 0 | 0 | 0.00 |
29 | Gabriella Ogunnupe | 0 | 0 | 0 | 0.00 |
44 | Harlee Houle | 0 | 0 | 0 | 0.00 |
68 | Mikayla Gibson | 0 | 0 | 0 | 0.00 |
81 | Tavia Koscielnuk | 0 | 0 | 0 | 0.00 |
88 | Sophie Quaschnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Sophie Quaschnick | 00:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
Annette Jensen |
Cody Small |
David Cooper |
Don Morrison |
Doug MacCormack |
No Officials Entered |