Team USA Mid-West BOYS | 4 |
Team USA North BOYS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sat, Jun. 29, 2024 12:00 PM | Mattamy Athletic Centre | Team USA Mid-West BOYS | Team USA North BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Mid-West BOYS | 1 | 3 | 0 | 4 |
Team USA North BOYS | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Mid-West BOYS | 7 | 14 | 7 | 28 |
Team USA North BOYS | 7 | 11 | 6 | 24 |
Power Plays | |
---|---|
Team USA Mid-West BOYS | 1 for 2 (50.00%) |
Team USA North BOYS | 3 for 4 (50.00%) |
Period 1 |
---|
Team USA Mid-West BOYS at 9:37 - #86 William Clark from #10 Nolan Gao-Gray |
Team USA North BOYS at 3:46 - #47 Alex King from #3 Ryan Overskei and #77 Leyton Dewing |
Period 2 |
Team USA Mid-West BOYS at 14:14 - #45 Drew Mangelsen from #86 William Clark and #57 Dylan Lieckfield |
Team USA Mid-West BOYS at 10:59 (PP) - #93 MJ Campbell from #45 Drew Mangelsen |
Team USA North BOYS at 7:45 (PP) - #77 Leyton Dewing from #18 Liam Brooks and #2 Jake Burmis |
Team USA Mid-West BOYS at 5:43 - #77 Hollister Wallace from #2 Patrick Taylor and #65 Davis Johnston |
Team USA North BOYS at 3:56 (PP) - #71 Lukas Mork from #9 Braeden Branton |
Team USA North BOYS at 0:16 (PP) - #9 Braeden Branton from #18 Liam Brooks |
Period 3 |
Team USA North BOYS at 7:49 - #47 Alex King from #33 Braeden Eull and #35 Lucas Austin |
Team USA North BOYS at 0:01 (EN) - #47 Alex King |
Period 1 |
---|
Team USA Mid-West BOYS at 5:51 - #9 Nathan Slack for Trip Minor 7.4(2 pim) |
Period 2 |
Team USA North BOYS at 12:31 - #3 Ryan Overskei for Holding Minor 7.1a(2 pim) |
Team USA Mid-West BOYS at 8:52 - #71 Noah Drouin for Hooking Minor 7.2a(2 pim) |
Team USA Mid-West BOYS at 5:18 - #93 MJ Campbell for Throwing Stick 9.5 (2min) |
Team USA Mid-West BOYS at 0:48 - #71 Noah Drouin for Hooking Minor 7.2a(2 pim) |
Period 3 |
Team USA North BOYS at 7:11 - #18 Liam Brooks for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Drew Mangelsen | 1 | 1 | 2 | 0.00 |
86 | William Clark | 1 | 1 | 2 | 0.00 |
77 | Hollister Wallace | 1 | 0 | 1 | 0.00 |
93 | MJ Campbell | 1 | 0 | 1 | 2.00 |
2 | Patrick Taylor | 0 | 1 | 1 | 0.00 |
10 | Nolan Gao-Gray | 0 | 1 | 1 | 0.00 |
57 | Dylan Lieckfield | 0 | 1 | 1 | 0.00 |
65 | Davis Johnston | 0 | 1 | 1 | 0.00 |
9 | Nathan Slack | 0 | 0 | 0 | 2.00 |
11 | Jakub Kuklinski | 0 | 0 | 0 | 0.00 |
26 | Jack Naese | 0 | 0 | 0 | 0.00 |
27 | Cade Blodzinkski | 0 | 0 | 0 | 0.00 |
35 | Tanner Gibson | 0 | 0 | 0 | 0.00 |
71 | Noah Drouin | 0 | 0 | 0 | 4.00 |
97 | Kai Mile-Ross | 0 | 0 | 0 | 0.00 |
98 | Logan Campion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Tanner Gibson | 60:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
Ryan Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Alex King | 3 | 0 | 3 | 0.00 |
9 | Braeden Branton | 1 | 1 | 2 | 0.00 |
77 | Leyton Dewing | 1 | 1 | 2 | 0.00 |
18 | Liam Brooks | 0 | 2 | 2 | 2.00 |
71 | Lukas Mork | 1 | 0 | 1 | 0.00 |
2 | Jake Burmis | 0 | 1 | 1 | 0.00 |
3 | Ryan Overskei | 0 | 1 | 1 | 2.00 |
33 | Braeden Eull | 0 | 1 | 1 | 0.00 |
35 | Lucas Austin | 0 | 1 | 1 | 0.00 |
4 | Joseph Schutz | 0 | 0 | 0 | 0.00 |
7 | Landon Niesen | 0 | 0 | 0 | 0.00 |
8 | Charlie Nelson | 0 | 0 | 0 | 0.00 |
12 | Dylan Dingman | 0 | 0 | 0 | 0.00 |
15 | Brody Rauser | 0 | 0 | 0 | 0.00 |
16 | Chayce Mathiowetz | 0 | 0 | 0 | 0.00 |
17 | Ethan Wise | 0 | 0 | 0 | 0.00 |
19 | Henry Buttweiler | 0 | 0 | 0 | 0.00 |
29 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Lucas Austin | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
Abby O’Neill |
Ben Monahan |
David Brown |
Josh Yue |
Ross Orrock |
No Officials Entered |