Team Ontario BOYS | 1 |
Team USA Mid-West BOYS | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Thu, Jun. 27, 2024 5:00 PM | Mattamy Athletic Centre | Team Ontario BOYS | Team USA Mid-West BOYS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Ontario BOYS | 0 | 0 | 1 | 0 | 1 |
Team USA Mid-West BOYS | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Ontario BOYS | 6 | 7 | 13 | 2 | 28 |
Team USA Mid-West BOYS | 14 | 7 | 11 | 1 | 33 |
Power Plays | |
---|---|
Team Ontario BOYS | -- |
Team USA Mid-West BOYS | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Team Ontario BOYS at 9:37 - #91 Cole Coristine from #19 Braden Reilly and #15 Adrian Sgro |
Team USA Mid-West BOYS at 0:01 - #11 Jakub Kuklinski from #93 MJ Campbell and #71 Noah Drouin |
Period 4 |
Team USA Mid-West BOYS at 6:32 - #93 MJ Campbell |
Period 1 |
---|
Team Ontario BOYS at 10:28 - #17 Max Mavrou for Holding Minor 7.1a(2 pim) |
Period 2 |
Team Ontario BOYS at 13:08 - #88 Peter Christakis for Holding Minor 7.1a(2 pim) |
Period 3 |
Team Ontario BOYS at 5:36 - #18 Brady Nash for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Cole Coristine | 1 | 0 | 1 | 0.00 |
15 | Adrian Sgro | 0 | 1 | 1 | 0.00 |
19 | Braden Reilly | 0 | 1 | 1 | 0.00 |
8 | Drew Hulbert | 0 | 0 | 0 | 0.00 |
11 | Nixon McCaig | 0 | 0 | 0 | 0.00 |
12 | Dacey Dupuis | 0 | 0 | 0 | 0.00 |
13 | Lauchlan Whelan | 0 | 0 | 0 | 0.00 |
17 | Max Mavrou | 0 | 0 | 0 | 2.00 |
18 | Brady Nash | 0 | 0 | 0 | 2.00 |
29 | Massimo Tomassi | 0 | 0 | 0 | 0.00 |
32 | Egor Sokolov | 0 | 0 | 0 | 0.00 |
43 | Max Fransen | 0 | 0 | 0 | 0.00 |
44 | Will Cameron | 0 | 0 | 0 | 0.00 |
61 | Robert Zammit | 0 | 0 | 0 | 0.00 |
77 | Jaden Licastro | 0 | 0 | 0 | 0.00 |
86 | Liam Fortune | 0 | 0 | 0 | 0.00 |
88 | Peter Christakis | 0 | 0 | 0 | 2.00 |
97 | Presley Allain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Massimo Tomassi | 63:28 | 2 | 33 | 31 | 0.94 |
Name |
---|
Adam Panacci |
Casey Torres |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | MJ Campbell | 1 | 1 | 2 | 0.00 |
11 | Jakub Kuklinski | 1 | 0 | 1 | 0.00 |
71 | Noah Drouin | 0 | 1 | 1 | 0.00 |
2 | Patrick Taylor | 0 | 0 | 0 | 0.00 |
9 | Nathan Slack | 0 | 0 | 0 | 0.00 |
10 | Nolan Gao-Gray | 0 | 0 | 0 | 0.00 |
26 | Jack Naese | 0 | 0 | 0 | 0.00 |
27 | Cade Blodzinkski | 0 | 0 | 0 | 0.00 |
35 | Tanner Gibson | 0 | 0 | 0 | 0.00 |
45 | Drew Mangelsen | 0 | 0 | 0 | 0.00 |
57 | Dylan Lieckfield | 0 | 0 | 0 | 0.00 |
65 | Davis Johnston | 0 | 0 | 0 | 0.00 |
77 | Hollister Wallace | 0 | 0 | 0 | 0.00 |
86 | William Clark | 0 | 0 | 0 | 0.00 |
97 | Kai Mile-Ross | 0 | 0 | 0 | 0.00 |
98 | Logan Campion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
98 | Logan Campion | 63:28 | 1 | 28 | 27 | 0.96 |
Name |
---|
Ryan Taylor |
No Officials Entered |