Team Canada East BOYS | 2 |
Team USA West BOYS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Thu, Jun. 27, 2024 12:30 PM | Mattamy Athletic Centre | Team Canada East BOYS | Team USA West BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada East BOYS | 2 | 0 | 0 | 2 |
Team USA West BOYS | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada East BOYS | 9 | 5 | 0 | 14 |
Team USA West BOYS | 14 | 6 | 9 | 29 |
Power Plays | |
---|---|
Team Canada East BOYS | 0 for 3 (0.00%) |
Team USA West BOYS | 2 for 3 (0.00%) |
Period 1 |
---|
Team USA West BOYS at 14:37 - #10 Riley Wolkove from #2 Nathan Kim and #96 Charlie Wang |
Team Canada East BOYS at 8:21 - #27 Nathan Leblanc from #92 Xavier Carroll and #8 Adam Axiotis |
Team USA West BOYS at 7:51 - #29 Tyler Walker from #17 Drew McDevitt and #96 Charlie Wang |
Team Canada East BOYS at 5:25 - #92 Xavier Carroll from #98 Nathan Frost and #7 Oliver Jettè |
Period 2 |
Team USA West BOYS at 13:18 (PP) - #7 Blake Romo from #17 Drew McDevitt and #6 Blake Redpath |
Period 3 |
Team USA West BOYS at 12:39 (PP) - #10 Riley Wolkove from #2 Nathan Kim and #96 Charlie Wang |
Team USA West BOYS at 6:54 - #55 Jay Nimchinok from #5 Sammy Hoeft and #44 Lucas Saputo |
Period 1 |
---|
Team Canada East BOYS at 0:08 - #24 Logan Carrier for Trip Minor 7.4(2 pim) |
Period 2 |
Team Canada East BOYS at 14:40 - #87 Emrik Menard for Rough Minor 6.7K(2 pim) |
Team USA West BOYS at 13:36 - #10 Riley Wolkove for Head Contact Minor 6.5a(2 pim) |
Team Canada East BOYS at 7:31 - #13 Jaxon Fraser for Slash Minor 8.4(2 pim) |
Period 3 |
Team Canada East BOYS at 15:00 - #24 Logan Carrier for Unsportsmanlike(2 pim) |
Team Canada East BOYS at 15:00 - #24 Logan Carrier for Head Contact Double Minor 6.5b(4 pim) |
Team USA West BOYS at 15:00 - #4 Chase Gill for Head Contact Double Minor 6.5b(4 pim) |
Team USA West BOYS at 10:37 - #6 Blake Redpath for Interference Minor 7.3a(2 pim) |
Team USA West BOYS at 1:25 - #2 Nathan Kim for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Xavier Carroll | 1 | 1 | 2 | 0.00 |
27 | Nathan Leblanc | 1 | 0 | 1 | 0.00 |
7 | Oliver Jettè | 0 | 1 | 1 | 0.00 |
8 | Adam Axiotis | 0 | 1 | 1 | 0.00 |
98 | Nathan Frost | 0 | 1 | 1 | 0.00 |
3 | Carter Bizeau | 0 | 0 | 0 | 0.00 |
10 | Jacob Laplante | 0 | 0 | 0 | 0.00 |
12 | Lincoln Snow | 0 | 0 | 0 | 0.00 |
13 | Jaxon Fraser | 0 | 0 | 0 | 2.00 |
14 | Etienne Corriveau | 0 | 0 | 0 | 0.00 |
16 | Julien Robichaud | 0 | 0 | 0 | 0.00 |
24 | Logan Carrier | 0 | 0 | 0 | 8.00 |
35 | Austin Bennet | 0 | 0 | 0 | 0.00 |
41 | Alex Despelteau | 0 | 0 | 0 | 0.00 |
42 | Matthew Darby | 0 | 0 | 0 | 0.00 |
87 | Emrik Menard | 0 | 0 | 0 | 2.00 |
88 | Marshall Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Matthew Darby | 60:00 | 5 | 29 | 24 | 0.83 |
Name |
---|
Jon MacWilliams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Charlie Wang | 0 | 3 | 3 | 0.00 |
10 | Riley Wolkove | 2 | 0 | 2 | 2.00 |
2 | Nathan Kim | 0 | 2 | 2 | 2.00 |
17 | Drew McDevitt | 0 | 2 | 2 | 0.00 |
7 | Blake Romo | 1 | 0 | 1 | 0.00 |
29 | Tyler Walker | 1 | 0 | 1 | 0.00 |
55 | Jay Nimchinok | 1 | 0 | 1 | 0.00 |
5 | Sammy Hoeft | 0 | 1 | 1 | 0.00 |
6 | Blake Redpath | 0 | 1 | 1 | 2.00 |
44 | Lucas Saputo | 0 | 1 | 1 | 0.00 |
1 | Jack Urtel | 0 | 0 | 0 | 0.00 |
3 | Nathan Cawley | 0 | 0 | 0 | 0.00 |
4 | Chase Gill | 0 | 0 | 0 | 4.00 |
13 | Miller Petrovic-Jones | 0 | 0 | 0 | 0.00 |
22 | Hayden Buck | 0 | 0 | 0 | 0.00 |
39 | Dylan Rubin | 0 | 0 | 0 | 0.00 |
63 | Marko Vasquez | 0 | 0 | 0 | 0.00 |
97 | Micah Socha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Urtel | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
Dean Caban |
Mike Urtel |
No Officials Entered |