Team USA East BOYS | 3 |
Team USA Atlantic BOYS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Wed, Jun. 26, 2024 5:00 PM | Mattamy Athletic Centre | Team USA East BOYS | Team USA Atlantic BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA East BOYS | 0 | 1 | 2 | 3 |
Team USA Atlantic BOYS | 0 | 4 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA East BOYS | 15 | 12 | 13 | 40 |
Team USA Atlantic BOYS | 9 | 11 | 1 | 21 |
Power Plays | |
---|---|
Team USA East BOYS | -- |
Team USA Atlantic BOYS | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Team USA Atlantic BOYS at 11:58 - #16 Ty McGroarty from #43 Cameron Evans and #15 Chase Schulberger |
Team USA Atlantic BOYS at 11:35 - #74 John Foye from #37 Bobby Spang and #93 Christopher Conklin |
Team USA Atlantic BOYS at 2:54 - #16 Ty McGroarty from #18 Colin MacCormack |
Team USA Atlantic BOYS at 0:55 - #37 Bobby Spang from #30 Chase Pastor |
Team USA East BOYS at 0:41 - #26 Austin Wu from #18 Owen Lundin |
Period 3 |
Team USA East BOYS at 6:22 - #8 Brayden Hekle from #88 Deverin Warner and #9 Kai Scranton |
Team USA East BOYS at 5:35 - #26 Austin Wu from #44 Alex Guo |
Period 1 |
---|
No Penalties |
Period 2 |
Team USA East BOYS at 8:18 - #98 Owen Frick for Trip Minor 7.4(2 pim) |
Team USA East BOYS at 6:07 - #7 Nathan Bertz for Head Contact Minor 6.5a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Austin Wu | 2 | 0 | 2 | 0.00 |
8 | Brayden Hekle | 1 | 0 | 1 | 0.00 |
9 | Kai Scranton | 0 | 1 | 1 | 0.00 |
18 | Owen Lundin | 0 | 1 | 1 | 0.00 |
44 | Alex Guo | 0 | 1 | 1 | 0.00 |
88 | Deverin Warner | 0 | 1 | 1 | 0.00 |
3 | Nash Wilford | 0 | 0 | 0 | 0.00 |
7 | Nathan Bertz | 0 | 0 | 0 | 2.00 |
15 | Brodie Anderson | 0 | 0 | 0 | 0.00 |
16 | Jorden Marzi | 0 | 0 | 0 | 0.00 |
17 | Lucas Hould | 0 | 0 | 0 | 0.00 |
24 | Sam Fishbone | 0 | 0 | 0 | 0.00 |
29 | Jackson Fleming | 0 | 0 | 0 | 0.00 |
30 | Will Torres | 0 | 0 | 0 | 0.00 |
77 | Mason Stonacek | 0 | 0 | 0 | 0.00 |
82 | Ethan Machado | 0 | 0 | 0 | 0.00 |
98 | Owen Frick | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jackson Fleming | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ty McGroarty | 2 | 0 | 2 | 0.00 |
37 | Bobby Spang | 1 | 1 | 2 | 0.00 |
74 | John Foye | 1 | 0 | 1 | 0.00 |
15 | Chase Schulberger | 0 | 1 | 1 | 0.00 |
18 | Colin MacCormack | 0 | 1 | 1 | 0.00 |
30 | Chase Pastor | 0 | 1 | 1 | 0.00 |
43 | Cameron Evans | 0 | 1 | 1 | 0.00 |
93 | Christopher Conklin | 0 | 1 | 1 | 0.00 |
10 | Jackson Gostic | 0 | 0 | 0 | 0.00 |
23 | Caden Yale | 0 | 0 | 0 | 0.00 |
28 | Brayden Kotzen | 0 | 0 | 0 | 0.00 |
34 | Rylan Aufterhide | 0 | 0 | 0 | 0.00 |
38 | Parker Everett | 0 | 0 | 0 | 0.00 |
72 | Allen Zhu | 0 | 0 | 0 | 0.00 |
77 | Jake Starr | 0 | 0 | 0 | 0.00 |
88 | Grayson Schiavoni | 0 | 0 | 0 | 0.00 |
89 | Charlie Liu | 0 | 0 | 0 | 0.00 |
97 | Matthew Lynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chase Pastor | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
Doug MacCormack |
Kevin Yale |
Sean Foye |
No Officials Entered |