Team Canada West BOYS | 8 |
Team Canada East BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Tue, Jun. 25, 2024 6:30 PM | Mattamy Athletic Centre | Team Canada West BOYS | Team Canada East BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 4 | 4 | 3 | 11 |
Team Canada East BOYS | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 14 | 10 | 7 | 31 |
Team Canada East BOYS | 8 | 8 | 1 | 17 |
Power Plays | |
---|---|
Team Canada West BOYS | 2 for 2 (100.00%) |
Team Canada East BOYS | 1 for 4 (100.00%) |
Period 1 |
---|
Team Canada West BOYS at 12:05 - #9 Noah Fowler for Trip Minor 7.4(2 pim) |
Team Canada West BOYS at 8:17 - #13 Liam Pue for Trip Minor 7.4(2 pim) |
Team Canada East BOYS at 7:47 - #14 Etienne Corriveau for Head Contact Double Minor 6.5b(4 pim) |
Team Canada East BOYS at 5:13 - Jon MacWilliamsServed by #13 Jaxon Fraser for Bench Minor(2 pim) |
Team Canada West BOYS at 0:05 - #2 Easton Perzylo for Interference Minor 7.3a(2 pim) |
Period 2 |
Team Canada West BOYS at 14:42 - #15 Nicholas Edgar for Cross Check Minor 8.2(2 pim) |
Team Canada East BOYS at 10:00 - #41 Alex Despelteau for Cross Check Minor 8.2(2 pim) |
Team Canada West BOYS at 6:56 - #20 Louis Oscar Holowaychuk for Head Contact Double Minor 6.5b(4 pim) |
Team Canada West BOYS at 5:57 - #11 Walker Filewich for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Louis Oscar Holowaychuk | 4 | 2 | 6 | 4.00 |
2 | Easton Perzylo | 1 | 4 | 5 | 2.00 |
11 | Walker Filewich | 1 | 4 | 5 | 4.00 |
13 | Liam Pue | 2 | 1 | 3 | 2.00 |
10 | Tanner Massey | 1 | 2 | 3 | 0.00 |
14 | Casey Pearson | 1 | 2 | 3 | 0.00 |
22 | Christopher Kokkoris | 0 | 3 | 3 | 0.00 |
19 | Peter Banicevic | 1 | 1 | 2 | 0.00 |
17 | Kingsley MacLellan | 0 | 1 | 1 | 0.00 |
7 | Holden Wouters | 0 | 0 | 0 | 0.00 |
9 | Noah Fowler | 0 | 0 | 0 | 2.00 |
15 | Nicholas Edgar | 0 | 0 | 0 | 2.00 |
21 | Roan Greschuk | 0 | 0 | 0 | 0.00 |
29 | Karter Gibson | 0 | 0 | 0 | 0.00 |
31 | Kole Anderosov | 0 | 0 | 0 | 0.00 |
72 | Remy Koch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Karter Gibson | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Todd Harkin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxon Fraser | 1 | 2 | 3 | 0.00 |
27 | Nathan Leblanc | 1 | 1 | 2 | 0.00 |
88 | Marshall Smith | 1 | 0 | 1 | 0.00 |
10 | Jacob Laplante | 0 | 1 | 1 | 0.00 |
98 | Nathan Frost | 0 | 1 | 1 | 0.00 |
3 | Carter Bizeau | 0 | 0 | 0 | 0.00 |
7 | Oliver Jettè | 0 | 0 | 0 | 0.00 |
8 | Adam Axiotis | 0 | 0 | 0 | 0.00 |
12 | Lincoln Snow | 0 | 0 | 0 | 0.00 |
14 | Etienne Corriveau | 0 | 0 | 0 | 4.00 |
16 | Julien Robichaud | 0 | 0 | 0 | 0.00 |
24 | Logan Carrier | 0 | 0 | 0 | 0.00 |
35 | Austin Bennet | 0 | 0 | 0 | 0.00 |
41 | Alex Despelteau | 0 | 0 | 0 | 2.00 |
42 | Matthew Darby | 0 | 0 | 0 | 0.00 |
87 | Emrik Menard | 0 | 0 | 0 | 0.00 |
92 | Xavier Carroll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Matthew Darby | 60:00 | 11 | 44 | 33 | 0.75 |
Name |
---|
Jon MacWilliams |
No Officials Entered |