Team USA West BOYS | 2 |
Team USA Atlantic BOYS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Tue, Jun. 25, 2024 5:00 PM | Mattamy Athletic Centre | Team USA West BOYS | Team USA Atlantic BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA West BOYS | 0 | 2 | 0 | 2 |
Team USA Atlantic BOYS | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA West BOYS | 2 | 10 | 7 | 19 |
Team USA Atlantic BOYS | 11 | 11 | 4 | 26 |
Power Plays | |
---|---|
Team USA West BOYS | 1 for 1 (100.00%) |
Team USA Atlantic BOYS | 2 for 2 (100.00%) |
Period 1 |
---|
Team USA Atlantic BOYS at 13:50 - #43 Cameron Evans |
Team USA Atlantic BOYS at 10:05 - #97 Matthew Lynn from #16 Ty McGroarty and #43 Cameron Evans |
Team USA Atlantic BOYS at 7:45 (PP) - #15 Chase Schulberger from #43 Cameron Evans and #97 Matthew Lynn |
Team USA Atlantic BOYS at 3:17 - #16 Ty McGroarty from #43 Cameron Evans |
Period 2 |
Team USA West BOYS at 9:34 - #10 Riley Wolkove from #13 Miller Petrovic-Jones and #7 Blake Romo |
Team USA Atlantic BOYS at 8:07 - #10 Jackson Gostic from #28 Brayden Kotzen and #34 Rylan Aufterhide |
Team USA West BOYS at 6:11 - #63 Marko Vasquez from #44 Lucas Saputo and #4 Chase Gill |
Team USA Atlantic BOYS at 0:50 (PP) - #93 Christopher Conklin from #37 Bobby Spang and #74 John Foye |
Period 3 |
Team USA Atlantic BOYS at 1:42 - #10 Jackson Gostic from #38 Parker Everett |
Period 1 |
---|
Team USA West BOYS at 9:18 - #97 Micah Socha for Unsportsmanlike(2 pim) |
Period 2 |
Team USA Atlantic BOYS at 14:53 - #15 Chase Schulberger for Trip Minor 7.4(2 pim) |
Team USA Atlantic BOYS at 7:47 - #88 Grayson Schiavoni for Trip Minor 7.4(2 pim) |
Team USA Atlantic BOYS at 7:47 - #28 Brayden Kotzen for Misconduct(10pim) |
Team USA West BOYS at 2:52 - #17 Drew McDevitt for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Riley Wolkove | 1 | 0 | 1 | 0.00 |
63 | Marko Vasquez | 1 | 0 | 1 | 0.00 |
4 | Chase Gill | 0 | 1 | 1 | 0.00 |
7 | Blake Romo | 0 | 1 | 1 | 0.00 |
13 | Miller Petrovic-Jones | 0 | 1 | 1 | 0.00 |
44 | Lucas Saputo | 0 | 1 | 1 | 0.00 |
1 | Jack Urtel | 0 | 0 | 0 | 0.00 |
2 | Nathan Kim | 0 | 0 | 0 | 0.00 |
3 | Nathan Cawley | 0 | 0 | 0 | 0.00 |
5 | Sammy Hoeft | 0 | 0 | 0 | 0.00 |
6 | Blake Redpath | 0 | 0 | 0 | 0.00 |
17 | Drew McDevitt | 0 | 0 | 0 | 4.00 |
22 | Hayden Buck | 0 | 0 | 0 | 0.00 |
29 | Tyler Walker | 0 | 0 | 0 | 0.00 |
39 | Dylan Rubin | 0 | 0 | 0 | 0.00 |
55 | Jay Nimchinok | 0 | 0 | 0 | 0.00 |
96 | Charlie Wang | 0 | 0 | 0 | 0.00 |
97 | Micah Socha | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jack Urtel | 60:00 | 7 | 27 | 20 | 0.74 |
Name |
---|
Dean Caban |
Mike Urtel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Cameron Evans | 1 | 3 | 4 | 0.00 |
10 | Jackson Gostic | 2 | 0 | 2 | 0.00 |
16 | Ty McGroarty | 1 | 1 | 2 | 0.00 |
97 | Matthew Lynn | 1 | 1 | 2 | 0.00 |
15 | Chase Schulberger | 1 | 0 | 1 | 2.00 |
93 | Christopher Conklin | 1 | 0 | 1 | 0.00 |
28 | Brayden Kotzen | 0 | 1 | 1 | 10.00 |
34 | Rylan Aufterhide | 0 | 1 | 1 | 0.00 |
37 | Bobby Spang | 0 | 1 | 1 | 0.00 |
38 | Parker Everett | 0 | 1 | 1 | 0.00 |
74 | John Foye | 0 | 1 | 1 | 0.00 |
12 | Caden Yale | 0 | 0 | 0 | 0.00 |
18 | Colin MacCormack | 0 | 0 | 0 | 0.00 |
30 | Chase Pastor | 0 | 0 | 0 | 0.00 |
72 | Allen Zhu | 0 | 0 | 0 | 0.00 |
77 | Jake Starr | 0 | 0 | 0 | 0.00 |
88 | Grayson Schiavoni | 0 | 0 | 0 | 2.00 |
89 | Charlie Liu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Charlie Liu | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Doug MacCormack |
Kevin Yale |
Sean Foye |
No Officials Entered |