Team Canada Prairies BOYS | 1 |
Team USA East BOYS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Tue, Jun. 25, 2024 12:30 PM | Mattamy Athletic Centre | Team Canada Prairies BOYS | Team USA East BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada Prairies BOYS | 1 | 0 | 0 | 1 |
Team USA East BOYS | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada Prairies BOYS | 1 | 2 | 4 | 7 |
Team USA East BOYS | 11 | 13 | 8 | 32 |
Power Plays | |
---|---|
Team Canada Prairies BOYS | 0 for 1 (0.00%) |
Team USA East BOYS | 0 for 2 (0.00%) |
Period 1 |
---|
Team Canada Prairies BOYS at 7:44 - #12 Beckham Broesky from #66 Michael Pal and #20 Ben Butler |
Team USA East BOYS at 2:41 - #9 Kai Scranton from #98 Owen Frick and #88 Deverin Warner |
Team USA East BOYS at 2:20 - #9 Kai Scranton from #98 Owen Frick and #88 Deverin Warner |
Team USA East BOYS at 0:12 - #26 Austin Wu from #82 Ethan Machado and #18 Owen Lundin |
Period 2 |
Team USA East BOYS at 5:50 - #18 Owen Lundin from #82 Ethan Machado and #77 Mason Stonacek |
Team USA East BOYS at 5:20 - #82 Ethan Machado from #18 Owen Lundin and #26 Austin Wu |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Team Canada Prairies BOYS at 9:00 - #66 Michael Pal for Hooking Minor 7.2a(2 pim) |
Team Canada Prairies BOYS at 4:16 - #20 Ben Butler for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Team USA East BOYS at 7:17 - #77 Mason Stonacek for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Beckham Broesky | 1 | 0 | 1 | 0.00 |
20 | Ben Butler | 0 | 1 | 1 | 4.00 |
66 | Michael Pal | 0 | 1 | 1 | 2.00 |
3 | Declan McNally | 0 | 0 | 0 | 0.00 |
7 | Declan McCotter | 0 | 0 | 0 | 0.00 |
9 | Turner Stephenson | 0 | 0 | 0 | 0.00 |
11 | Carter Allison | 0 | 0 | 0 | 0.00 |
14 | Ashton Kopala | 0 | 0 | 0 | 0.00 |
16 | Brett Buors | 0 | 0 | 0 | 0.00 |
21 | Colton Ross | 0 | 0 | 0 | 0.00 |
23 | Mateo Saldivar | 0 | 0 | 0 | 0.00 |
27 | Keagan McMahon | 0 | 0 | 0 | 0.00 |
35 | Ardan Downey | 0 | 0 | 0 | 0.00 |
77 | Nixon Donkersley | 0 | 0 | 0 | 0.00 |
79 | Asher Ferguson | 0 | 0 | 0 | 0.00 |
88 | Hudson Pooler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ardan Downey | 60:00 | 5 | 32 | 27 | 0.84 |
Name |
---|
Chad Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Owen Lundin | 1 | 2 | 3 | 0.00 |
82 | Ethan Machado | 1 | 2 | 3 | 0.00 |
9 | Kai Scranton | 2 | 0 | 2 | 0.00 |
26 | Austin Wu | 1 | 1 | 2 | 0.00 |
88 | Deverin Warner | 0 | 2 | 2 | 0.00 |
98 | Owen Frick | 0 | 2 | 2 | 0.00 |
77 | Mason Stonacek | 0 | 1 | 1 | 2.00 |
3 | Nash Wilford | 0 | 0 | 0 | 0.00 |
7 | Nathan Bertz | 0 | 0 | 0 | 0.00 |
8 | Brayden Hekle | 0 | 0 | 0 | 0.00 |
15 | Brodie Anderson | 0 | 0 | 0 | 0.00 |
16 | Jorden Marzi | 0 | 0 | 0 | 0.00 |
17 | Lucas Hould | 0 | 0 | 0 | 0.00 |
24 | Sam Fishbone | 0 | 0 | 0 | 0.00 |
29 | Jackson Fleming | 0 | 0 | 0 | 0.00 |
30 | Will Torres | 0 | 0 | 0 | 0.00 |
44 | Alex Guo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Will Torres | 60:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
No Officials Entered |