Team Ontario BOYS | 8 |
Team USA North BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Tue, Jun. 25, 2024 11:00 AM | Mattamy Athletic Centre | Team Ontario BOYS | Team USA North BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario BOYS | 2 | 4 | 2 | 8 |
Team USA North BOYS | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Ontario BOYS | 7 | 13 | 5 | 25 |
Team USA North BOYS | 5 | 5 | 4 | 14 |
Power Plays | |
---|---|
Team Ontario BOYS | 0 for 1 (0.00%) |
Team USA North BOYS | 0 for 2 (0.00%) |
Period 1 |
---|
Team Ontario BOYS at 7:00 - #91 Cole Coristine from #44 Will Cameron and #61 Robert Zammit |
Team Ontario BOYS at 2:21 - #13 Lauchlan Whelan from #19 Braden Reilly and #17 Max Mavrou |
Team USA North BOYS at 1:28 - #4 Joseph Schutz from #33 Braeden Eull and #7 Landon Niesen |
Team USA North BOYS at 1:05 - #15 Brody Rauser from #9 Braeden Branton and #47 Alex King |
Period 2 |
Team Ontario BOYS at 13:14 - #15 Adrian Sgro from #19 Braden Reilly |
Team Ontario BOYS at 7:27 - #18 Brady Nash from #12 Dacey Dupuis and #13 Lauchlan Whelan |
Team Ontario BOYS at 0:46 - #97 Presley Allain from #12 Dacey Dupuis and #13 Lauchlan Whelan |
Team Ontario BOYS at 0:02 - #13 Lauchlan Whelan from #86 Liam Fortune |
Period 3 |
Team Ontario BOYS at 13:15 - #17 Max Mavrou |
Team USA North BOYS at 9:00 - #8 Charlie Nelson |
Team Ontario BOYS at 6:30 - #11 Nixon McCaig from #43 Max Fransen and #19 Braden Reilly |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauchlan Whelan | 2 | 2 | 4 | 0.00 |
19 | Braden Reilly | 0 | 3 | 3 | 0.00 |
17 | Max Mavrou | 1 | 1 | 2 | 0.00 |
12 | Dacey Dupuis | 0 | 2 | 2 | 0.00 |
11 | Nixon McCaig | 1 | 0 | 1 | 0.00 |
15 | Adrian Sgro | 1 | 0 | 1 | 0.00 |
18 | Brady Nash | 1 | 0 | 1 | 0.00 |
91 | Cole Coristine | 1 | 0 | 1 | 0.00 |
97 | Presley Allain | 1 | 0 | 1 | 0.00 |
43 | Max Fransen | 0 | 1 | 1 | 0.00 |
44 | Will Cameron | 0 | 1 | 1 | 0.00 |
61 | Robert Zammit | 0 | 1 | 1 | 0.00 |
86 | Liam Fortune | 0 | 1 | 1 | 0.00 |
8 | Drew Hulbert | 0 | 0 | 0 | 0.00 |
29 | Massimo Tomassi | 0 | 0 | 0 | 0.00 |
32 | Egor Sokolov | 0 | 0 | 0 | 0.00 |
77 | Jaden Licastro | 0 | 0 | 0 | 0.00 |
88 | Peter Christakis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Egor Sokolov | 45:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Adam Panacci |
Casey Torres |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Joseph Schutz | 1 | 0 | 1 | 0.00 |
8 | Charlie Nelson | 1 | 0 | 1 | 0.00 |
15 | Brody Rauser | 1 | 0 | 1 | 0.00 |
7 | Landon Niesen | 0 | 1 | 1 | 0.00 |
9 | Braeden Branton | 0 | 1 | 1 | 0.00 |
33 | Braeden Eull | 0 | 1 | 1 | 0.00 |
47 | Alex King | 0 | 1 | 1 | 0.00 |
2 | Jake Burmis | 0 | 0 | 0 | 0.00 |
3 | Ryan Overskei | 0 | 0 | 0 | 0.00 |
12 | Dylan Dingman | 0 | 0 | 0 | 0.00 |
16 | Chayce Mathiowetz | 0 | 0 | 0 | 0.00 |
17 | Ethan Wise | 0 | 0 | 0 | 0.00 |
18 | Liam Brooks | 0 | 0 | 0 | 0.00 |
19 | Henry Buttweiler | 0 | 0 | 0 | 0.00 |
29 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
35 | Lucas Austin | 0 | 0 | 0 | 0.00 |
71 | Lukas Mork | 0 | 0 | 0 | 0.00 |
77 | Leyton Dewing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nolan Johnson | 45:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
Abby O’Neill |
Ben Monahan |
David Brown |
Josh Yue |
Ross Orrock |
No Officials Entered |