Team USA Atlantic BOYS | 5 |
Team Canada West BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Mon, Jun. 24, 2024 6:30 PM | Mattamy Athletic Centre | Team USA Atlantic BOYS | Team Canada West BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Atlantic BOYS | 1 | 3 | 1 | 5 |
Team Canada West BOYS | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Atlantic BOYS | 0 | 0 | 0 | 0 |
Team Canada West BOYS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team USA Atlantic BOYS | -- |
Team Canada West BOYS | -- |
Period 1 |
---|
Team USA Atlantic BOYS at 10:23 - #16 Ty McGroarty from #15 Chase Schulberger |
Team Canada West BOYS at 4:02 - #9 Noah Fowler from #72 Remy Koch and #17 Kingsley MacLellan |
Period 2 |
Team USA Atlantic BOYS at 11:47 - #16 Ty McGroarty from #93 Christopher Conklin and #18 Colin MacCormack |
Team USA Atlantic BOYS at 7:56 - #93 Christopher Conklin from #74 John Foye and #37 Bobby Spang |
Team USA Atlantic BOYS at 4:43 - #16 Ty McGroarty from #28 Brayden Kotzen |
Period 3 |
Team Canada West BOYS at 13:22 - #9 Noah Fowler from #14 Casey Pearson and #20 Louis Oscar Holowaychuk |
Team Canada West BOYS at 9:28 - #17 Kingsley MacLellan from #11 Walker Filewich and #13 Liam Pue |
Team USA Atlantic BOYS at 4:29 - #74 John Foye from #37 Bobby Spang and #93 Christopher Conklin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ty McGroarty | 3 | 0 | 3 | 0.00 |
93 | Christopher Conklin | 1 | 2 | 3 | 0.00 |
74 | John Foye | 1 | 1 | 2 | 0.00 |
37 | Bobby Spang | 0 | 2 | 2 | 0.00 |
15 | Chase Schulberger | 0 | 1 | 1 | 0.00 |
18 | Colin MacCormack | 0 | 1 | 1 | 0.00 |
28 | Brayden Kotzen | 0 | 1 | 1 | 0.00 |
10 | Jackson Gostic | 0 | 0 | 0 | 0.00 |
23 | Caden Yale | 0 | 0 | 0 | 0.00 |
30 | Chase Pastor | 0 | 0 | 0 | 0.00 |
34 | Rylan Aufterhide | 0 | 0 | 0 | 0.00 |
38 | Parker Everett | 0 | 0 | 0 | 0.00 |
43 | Cameron Evans | 0 | 0 | 0 | 0.00 |
72 | Allen Zhu | 0 | 0 | 0 | 0.00 |
77 | Jake Starr | 0 | 0 | 0 | 0.00 |
88 | Grayson Schiavoni | 0 | 0 | 0 | 0.00 |
89 | Charlie Liu | 0 | 0 | 0 | 0.00 |
97 | Matthew Lynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Charlie Liu | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Noah Fowler | 2 | 0 | 2 | 0.00 |
17 | Kingsley MacLellan | 1 | 1 | 2 | 0.00 |
11 | Walker Filewich | 0 | 1 | 1 | 0.00 |
13 | Liam Pue | 0 | 1 | 1 | 0.00 |
14 | Casey Pearson | 0 | 1 | 1 | 0.00 |
20 | Louis Oscar Holowaychuk | 0 | 1 | 1 | 0.00 |
72 | Remy Koch | 0 | 1 | 1 | 0.00 |
2 | Easton Perzylo | 0 | 0 | 0 | 0.00 |
7 | Holden Wouters | 0 | 0 | 0 | 0.00 |
10 | Tanner Massey | 0 | 0 | 0 | 0.00 |
15 | Nicholas Edgar | 0 | 0 | 0 | 0.00 |
19 | Peter Banicevic | 0 | 0 | 0 | 0.00 |
21 | Roan Greschuk | 0 | 0 | 0 | 0.00 |
22 | Christopher Kokkoris | 0 | 0 | 0 | 0.00 |
29 | Karter Gibson | 0 | 0 | 0 | 0.00 |
31 | Kole Anderosov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kole Anderosov | 60:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
No Officials Entered |