Team Canada West BOYS | 2 |
Team USA East BOYS | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sat, Jun. 29, 2024 10:30 AM | Scotiabank Pond 1 | Team Canada West BOYS | Team USA East BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 1 | 0 | 1 | 2 |
Team USA East BOYS | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 12 | 5 | 11 | 28 |
Team USA East BOYS | 10 | 15 | 5 | 30 |
Power Plays | |
---|---|
Team Canada West BOYS | -- |
Team USA East BOYS | -- |
Period 1 |
---|
Team USA East BOYS at 13:11 - #88 Deverin Warner from #98 Owen Frick |
Team Canada West BOYS at 10:46 - #13 Liam Pue |
Team USA East BOYS at 10:15 - #9 Kai Scranton from #24 Sam Fishbone and #8 Brayden Hekle |
Team USA East BOYS at 8:57 - #26 Austin Wu from #18 Owen Lundin |
Period 2 |
Team USA East BOYS at 7:21 - #8 Brayden Hekle from #9 Kai Scranton and #3 Nash Wilford |
Period 3 |
Team USA East BOYS at 13:20 - #44 Alex Guo |
Team Canada West BOYS at 9:54 - #13 Liam Pue |
Team USA East BOYS at 2:14 - #82 Ethan Machado from #18 Owen Lundin and #26 Austin Wu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 0 | 2 | 0.00 |
2 | Easton Perzylo | 0 | 0 | 0 | 0.00 |
7 | Holden Wouters | 0 | 0 | 0 | 0.00 |
9 | Noah Fowler | 0 | 0 | 0 | 0.00 |
10 | Tanner Massey | 0 | 0 | 0 | 0.00 |
11 | Walker Filewich | 0 | 0 | 0 | 0.00 |
14 | Casey Pearson | 0 | 0 | 0 | 0.00 |
15 | Nicholas Edgar | 0 | 0 | 0 | 0.00 |
17 | Kingsley MacLellan | 0 | 0 | 0 | 0.00 |
19 | Peter Banicevic | 0 | 0 | 0 | 0.00 |
20 | Louis Oscar Holowaychuk | 0 | 0 | 0 | 0.00 |
21 | Roan Greschuk | 0 | 0 | 0 | 0.00 |
22 | Christopher Kokkoris | 0 | 0 | 0 | 0.00 |
29 | Karter Gibson | 0 | 0 | 0 | 0.00 |
31 | Kole Anderosov | 0 | 0 | 0 | 0.00 |
72 | Remy Koch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kole Anderosov | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Todd Harkin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brayden Hekle | 1 | 1 | 2 | 0.00 |
9 | Kai Scranton | 1 | 1 | 2 | 0.00 |
26 | Austin Wu | 1 | 1 | 2 | 0.00 |
18 | Owen Lundin | 0 | 2 | 2 | 0.00 |
44 | Alex Guo | 1 | 0 | 1 | 0.00 |
82 | Ethan Machado | 1 | 0 | 1 | 0.00 |
88 | Deverin Warner | 1 | 0 | 1 | 0.00 |
3 | Nash Wilford | 0 | 1 | 1 | 0.00 |
24 | Sam Fishbone | 0 | 1 | 1 | 0.00 |
98 | Owen Frick | 0 | 1 | 1 | 0.00 |
7 | Nathan Bertz | 0 | 0 | 0 | 0.00 |
15 | Brodie Anderson | 0 | 0 | 0 | 0.00 |
16 | Jorden Marzi | 0 | 0 | 0 | 0.00 |
17 | Lucas Hould | 0 | 0 | 0 | 0.00 |
29 | Jackson Fleming | 0 | 0 | 0 | 0.00 |
30 | Will Torres | 0 | 0 | 0 | 0.00 |
77 | Mason Stonacek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jackson Fleming | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
No Officials Entered |