Team Toronto BOYS | 7 |
Team Canada Prairies BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, Jun. 28, 2024 11:00 AM | Scotiabank Pond 1 | Team Toronto BOYS | Team Canada Prairies BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Toronto BOYS | 4 | 2 | 1 | 7 |
Team Canada Prairies BOYS | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Toronto BOYS | 20 | 15 | 5 | 40 |
Team Canada Prairies BOYS | 7 | 11 | 2 | 20 |
Power Plays | |
---|---|
Team Toronto BOYS | -- |
Team Canada Prairies BOYS | -- |
Period 1 |
---|
Team Toronto BOYS at 13:38 - #20 Seth Verbiwski from #16 Rory Shaughnessy and #96 Brody Brown |
Team Toronto BOYS at 11:42 - #27 Sebastian Fortin from #37 Gianluca Mclure and #92 Andrew Laurin |
Team Canada Prairies BOYS at 9:14 - #12 Beckham Broesky |
Team Toronto BOYS at 0:59 - #37 Gianluca Mclure from #6 Joseph Fenwick and #27 Sebastian Fortin |
Team Toronto BOYS at 0:38 - #25 Austin Ottenhof |
Period 2 |
Team Toronto BOYS at 13:56 - #25 Austin Ottenhof from #20 Seth Verbiwski and #96 Brody Brown |
Team Canada Prairies BOYS at 6:44 - #9 Turner Stephenson from #21 Colton Ross and #23 Mateo Saldivar |
Team Toronto BOYS at 6:02 - #92 Andrew Laurin from #37 Gianluca Mclure |
Period 3 |
Team Toronto BOYS at 12:24 - #37 Gianluca Mclure from #96 Brody Brown and #20 Seth Verbiwski |
Team Canada Prairies BOYS at 8:56 - #14 Ashton Kopala from #7 Declan McCotter and #12 Beckham Broesky |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Gianluca Mclure | 2 | 2 | 4 | 0.00 |
20 | Seth Verbiwski | 1 | 2 | 3 | 0.00 |
96 | Brody Brown | 0 | 3 | 3 | 0.00 |
25 | Austin Ottenhof | 2 | 0 | 2 | 0.00 |
27 | Sebastian Fortin | 1 | 1 | 2 | 0.00 |
92 | Andrew Laurin | 1 | 1 | 2 | 0.00 |
6 | Joseph Fenwick | 0 | 1 | 1 | 0.00 |
16 | Rory Shaughnessy | 0 | 1 | 1 | 0.00 |
8 | Kole Ahmad | 0 | 0 | 0 | 0.00 |
9 | Anthony Peragine | 0 | 0 | 0 | 0.00 |
17 | Liam Card | 0 | 0 | 0 | 0.00 |
19 | Alexander Hawkeswood | 0 | 0 | 0 | 0.00 |
40 | Colton Ford | 0 | 0 | 0 | 0.00 |
44 | Colton Fry | 0 | 0 | 0 | 0.00 |
49 | Dylan Sack | 0 | 0 | 0 | 0.00 |
61 | Landon White | 0 | 0 | 0 | 0.00 |
86 | Kash Kwajah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Landon White | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Errol Mcdonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Beckham Broesky | 1 | 1 | 2 | 0.00 |
9 | Turner Stephenson | 1 | 0 | 1 | 0.00 |
14 | Ashton Kopala | 1 | 0 | 1 | 0.00 |
7 | Declan McCotter | 0 | 1 | 1 | 0.00 |
21 | Colton Ross | 0 | 1 | 1 | 0.00 |
23 | Mateo Saldivar | 0 | 1 | 1 | 0.00 |
3 | Declan McNally | 0 | 0 | 0 | 0.00 |
11 | Carter Allison | 0 | 0 | 0 | 0.00 |
16 | Brett Buors | 0 | 0 | 0 | 0.00 |
20 | Ben Butler | 0 | 0 | 0 | 0.00 |
27 | Keagan McMahon | 0 | 0 | 0 | 0.00 |
35 | Ardan Downey | 0 | 0 | 0 | 0.00 |
66 | Michael Pal | 0 | 0 | 0 | 0.00 |
77 | Nixon Donkersley | 0 | 0 | 0 | 0.00 |
79 | Asher Ferguson | 0 | 0 | 0 | 0.00 |
88 | Hudson Pooler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ardan Downey | 60:00 | 7 | 40 | 33 | 0.83 |
Name |
---|
Chad Taylor |
No Officials Entered |