Team USA North BOYS | 6 |
Team Canada East BOYS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Wed, Jun. 26, 2024 4:30 PM | Scotiabank Pond 1 | Team USA North BOYS | Team Canada East BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North BOYS | 2 | 3 | 1 | 6 |
Team Canada East BOYS | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA North BOYS | 8 | 8 | 11 | 27 |
Team Canada East BOYS | 7 | 8 | 10 | 25 |
Power Plays | |
---|---|
Team USA North BOYS | -- |
Team Canada East BOYS | -- |
Period 1 |
---|
Team Canada East BOYS at 9:38 - #88 Marshall Smith from #87 Emrik Menard and #14 Etienne Corriveau |
Team USA North BOYS at 7:24 - #47 Alex King from #12 Dylan Dingman |
Team USA North BOYS at 0:59 - #17 Ethan Wise from #4 Joseph Schutz and #7 Landon Niesen |
Period 2 |
Team USA North BOYS at 6:41 - #15 Brody Rauser from #12 Dylan Dingman |
Team USA North BOYS at 4:37 - #18 Liam Brooks from #33 Braeden Eull |
Team USA North BOYS at 3:12 - #9 Braeden Branton from #16 Chayce Mathiowetz |
Period 3 |
Team Canada East BOYS at 9:50 (PP) - #87 Emrik Menard from #88 Marshall Smith and #14 Etienne Corriveau |
Team Canada East BOYS at 8:06 - #3 Carter Bizeau from #98 Nathan Frost and #41 Alex Despelteau |
Team Canada East BOYS at 6:34 - #7 Oliver Jettè from #92 Xavier Carroll and #13 Jaxon Fraser |
Team USA North BOYS at 0:39 - #2 Jake Burmis |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Dylan Dingman | 0 | 2 | 2 | 0.00 |
2 | Jake Burmis | 1 | 0 | 1 | 0.00 |
9 | Braeden Branton | 1 | 0 | 1 | 0.00 |
15 | Brody Rauser | 1 | 0 | 1 | 0.00 |
17 | Ethan Wise | 1 | 0 | 1 | 0.00 |
18 | Liam Brooks | 1 | 0 | 1 | 0.00 |
47 | Alex King | 1 | 0 | 1 | 0.00 |
4 | Joseph Schutz | 0 | 1 | 1 | 0.00 |
7 | Landon Niesen | 0 | 1 | 1 | 0.00 |
16 | Chayce Mathiowetz | 0 | 1 | 1 | 0.00 |
33 | Braeden Eull | 0 | 1 | 1 | 0.00 |
3 | Ryan Overskei | 0 | 0 | 0 | 0.00 |
8 | Charlie Nelson | 0 | 0 | 0 | 0.00 |
19 | Henry Buttweiler | 0 | 0 | 0 | 0.00 |
29 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
35 | Lucas Austin | 0 | 0 | 0 | 0.00 |
71 | Lukas Mork | 0 | 0 | 0 | 0.00 |
77 | Leyton Dewing | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Nolan Johnson | 25:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Abby O’Neill |
Ben Monahan |
David Brown |
Josh Yue |
Ross Orrock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Emrik Menard | 1 | 1 | 2 | 0.00 |
88 | Marshall Smith | 1 | 1 | 2 | 0.00 |
14 | Etienne Corriveau | 0 | 2 | 2 | 0.00 |
3 | Carter Bizeau | 1 | 0 | 1 | 0.00 |
7 | Oliver Jettè | 1 | 0 | 1 | 0.00 |
13 | Jaxon Fraser | 0 | 1 | 1 | 0.00 |
41 | Alex Despelteau | 0 | 1 | 1 | 0.00 |
92 | Xavier Carroll | 0 | 1 | 1 | 0.00 |
98 | Nathan Frost | 0 | 1 | 1 | 0.00 |
8 | Adam Axiotis | 0 | 0 | 0 | 0.00 |
10 | Jacob Laplante | 0 | 0 | 0 | 0.00 |
12 | Lincoln Snow | 0 | 0 | 0 | 0.00 |
16 | Julien Robichaud | 0 | 0 | 0 | 0.00 |
24 | Logan Carrier | 0 | 0 | 0 | 0.00 |
27 | Nathan Leblanc | 0 | 0 | 0 | 0.00 |
35 | Austin Bennet | 0 | 0 | 0 | 0.00 |
42 | Matthew Darby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Austin Bennet | 27:00 | 5 | 19 | 14 | 0.74 |
42 | Matthew Darby | 27:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Jon MacWilliams |
No Officials Entered |