Team Canada West BOYS | 2 |
Team Ontario BOYS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Wed, Jun. 26, 2024 3:00 PM | Scotiabank Pond 1 | Team Canada West BOYS | Team Ontario BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 0 | 2 | 0 | 2 |
Team Ontario BOYS | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada West BOYS | 8 | 15 | 14 | 37 |
Team Ontario BOYS | 12 | 7 | 14 | 33 |
Power Plays | |
---|---|
Team Canada West BOYS | -- |
Team Ontario BOYS | -- |
Period 1 |
---|
Team Ontario BOYS at 7:55 - #77 Jaden Licastro from #17 Max Mavrou and #19 Braden Reilly |
Team Ontario BOYS at 3:24 - #18 Brady Nash |
Period 2 |
Team Ontario BOYS at 14:47 - #15 Adrian Sgro from #97 Presley Allain |
Team Canada West BOYS at 13:56 - #13 Liam Pue from #14 Casey Pearson and #22 Christopher Kokkoris |
Team Canada West BOYS at 2:17 - #11 Walker Filewich |
Period 3 |
Team Ontario BOYS at 0:36 - #13 Lauchlan Whelan from #17 Max Mavrou |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Walker Filewich | 1 | 0 | 1 | 0.00 |
13 | Liam Pue | 1 | 0 | 1 | 0.00 |
14 | Casey Pearson | 0 | 1 | 1 | 0.00 |
22 | Christopher Kokkoris | 0 | 1 | 1 | 0.00 |
2 | Easton Perzylo | 0 | 0 | 0 | 0.00 |
7 | Holden Wouters | 0 | 0 | 0 | 0.00 |
9 | Noah Fowler | 0 | 0 | 0 | 0.00 |
10 | Tanner Massey | 0 | 0 | 0 | 0.00 |
15 | Nicholas Edgar | 0 | 0 | 0 | 0.00 |
17 | Kingsley MacLellan | 0 | 0 | 0 | 0.00 |
19 | Peter Banicevic | 0 | 0 | 0 | 0.00 |
20 | Louis Oscar Holowaychuk | 0 | 0 | 0 | 0.00 |
21 | Roan Greschuk | 0 | 0 | 0 | 0.00 |
29 | Karter Gibson | 0 | 0 | 0 | 0.00 |
31 | Kole Anderosov | 0 | 0 | 0 | 0.00 |
72 | Remy Koch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kole Anderosov | 45:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
Todd Harkin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Max Mavrou | 0 | 2 | 2 | 0.00 |
13 | Lauchlan Whelan | 1 | 0 | 1 | 0.00 |
15 | Adrian Sgro | 1 | 0 | 1 | 0.00 |
18 | Brady Nash | 1 | 0 | 1 | 0.00 |
77 | Jaden Licastro | 1 | 0 | 1 | 0.00 |
19 | Braden Reilly | 0 | 1 | 1 | 0.00 |
97 | Presley Allain | 0 | 1 | 1 | 0.00 |
8 | Drew Hulbert | 0 | 0 | 0 | 0.00 |
11 | Nixon McCaig | 0 | 0 | 0 | 0.00 |
12 | Dacey Dupuis | 0 | 0 | 0 | 0.00 |
29 | Massimo Tomassi | 0 | 0 | 0 | 0.00 |
32 | Egor Sokolov | 0 | 0 | 0 | 0.00 |
43 | Max Fransen | 0 | 0 | 0 | 0.00 |
44 | Will Cameron | 0 | 0 | 0 | 0.00 |
61 | Robert Zammit | 0 | 0 | 0 | 0.00 |
86 | Liam Fortune | 0 | 0 | 0 | 0.00 |
88 | Peter Christakis | 0 | 0 | 0 | 0.00 |
91 | Cole Coristine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Egor Sokolov | 45:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Adam Panacci |
Casey Torres |
No Officials Entered |