Team USA East BOYS | 2 |
Team Ontario BOYS | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Jun. 26, 2024 10:30 AM | Scotiabank Pond 1 | Team USA East BOYS | Team Ontario BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA East BOYS | 2 | 0 | 0 | 2 |
Team Ontario BOYS | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA East BOYS | 11 | 12 | 17 | 40 |
Team Ontario BOYS | 15 | 8 | 3 | 26 |
Power Plays | |
---|---|
Team USA East BOYS | -- |
Team Ontario BOYS | -- |
Period 1 |
---|
Team Ontario BOYS at 12:42 - #13 Lauchlan Whelan from #12 Dacey Dupuis and #86 Liam Fortune |
Team USA East BOYS at 9:23 - #88 Deverin Warner from #16 Jorden Marzi and #98 Owen Frick |
Team USA East BOYS at 6:30 - #18 Owen Lundin from #82 Ethan Machado and #26 Austin Wu |
Period 2 |
Team Ontario BOYS at 11:32 (PP) - #77 Jaden Licastro from #19 Braden Reilly and #91 Cole Coristine |
Team Ontario BOYS at 3:09 - #17 Max Mavrou from #88 Peter Christakis and #77 Jaden Licastro |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Owen Lundin | 1 | 0 | 1 | 0.00 |
88 | Deverin Warner | 1 | 0 | 1 | 0.00 |
16 | Jorden Marzi | 0 | 1 | 1 | 0.00 |
26 | Austin Wu | 0 | 1 | 1 | 0.00 |
82 | Ethan Machado | 0 | 1 | 1 | 0.00 |
98 | Owen Frick | 0 | 1 | 1 | 0.00 |
3 | Nash Wilford | 0 | 0 | 0 | 0.00 |
7 | Nathan Bertz | 0 | 0 | 0 | 0.00 |
8 | Brayden Hekle | 0 | 0 | 0 | 0.00 |
9 | Kai Scranton | 0 | 0 | 0 | 0.00 |
15 | Brodie Anderson | 0 | 0 | 0 | 0.00 |
17 | Lucas Hould | 0 | 0 | 0 | 0.00 |
24 | Sam Fishbone | 0 | 0 | 0 | 0.00 |
29 | Jackson Fleming | 0 | 0 | 0 | 0.00 |
30 | Will Torres | 0 | 0 | 0 | 0.00 |
44 | Alex Guo | 0 | 0 | 0 | 0.00 |
77 | Mason Stonacek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Will Torres | 60:00 | 3 | 26 | 23 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jaden Licastro | 1 | 1 | 2 | 0.00 |
13 | Lauchlan Whelan | 1 | 0 | 1 | 0.00 |
17 | Max Mavrou | 1 | 0 | 1 | 0.00 |
12 | Dacey Dupuis | 0 | 1 | 1 | 0.00 |
19 | Braden Reilly | 0 | 1 | 1 | 0.00 |
86 | Liam Fortune | 0 | 1 | 1 | 0.00 |
88 | Peter Christakis | 0 | 1 | 1 | 0.00 |
91 | Cole Coristine | 0 | 1 | 1 | 0.00 |
8 | Drew Hulbert | 0 | 0 | 0 | 0.00 |
11 | Nixon McCaig | 0 | 0 | 0 | 0.00 |
15 | Adrian Sgro | 0 | 0 | 0 | 0.00 |
18 | Brady Nash | 0 | 0 | 0 | 0.00 |
29 | Massimo Tomassi | 0 | 0 | 0 | 0.00 |
32 | Egor Sokolov | 0 | 0 | 0 | 0.00 |
43 | Max Fransen | 0 | 0 | 0 | 0.00 |
44 | Will Cameron | 0 | 0 | 0 | 0.00 |
61 | Robert Zammit | 0 | 0 | 0 | 0.00 |
97 | Presley Allain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Massimo Tomassi | 60:00 | 2 | 40 | 38 | 0.95 |
Name |
---|
Adam Panacci |
Casey Torres |
No Officials Entered |