Team USA Atlantic BOYS | 5 |
Team USA West BOYS | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Sat, Jun. 29, 2024 10:30 AM | Mattamy Athletic Centre | Team USA Atlantic BOYS | Team USA West BOYS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Atlantic BOYS | 1 | 2 | 2 | 5 |
Team USA West BOYS | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team USA Atlantic BOYS | 7 | 9 | 7 | 23 |
Team USA West BOYS | 7 | 6 | 11 | 24 |
Power Plays | |
---|---|
Team USA Atlantic BOYS | 0 for 3 (0.00%) |
Team USA West BOYS | 0 for 1 (0.00%) |
Period 1 |
---|
Team USA Atlantic BOYS at 11:59 - #97 Matthew Lynn from #16 Ty McGroarty and #18 Colin MacCormack |
Period 2 |
Team USA Atlantic BOYS at 14:22 - #18 Colin MacCormack from #43 Cameron Evans and #15 Chase Schulberger |
Team USA Atlantic BOYS at 11:52 - #97 Matthew Lynn from #18 Colin MacCormack and #43 Cameron Evans |
Period 3 |
Team USA West BOYS at 8:29 - #63 Marko Vasquez from #29 Tyler Walker |
Team USA Atlantic BOYS at 1:34 (EN) - #16 Ty McGroarty from #97 Matthew Lynn |
Team USA Atlantic BOYS at 0:39 (EN) - #38 Parker Everett from #28 Brayden Kotzen and #23 Caden Yale |
Period 1 |
---|
Team USA Atlantic BOYS at 14:45 - #72 Allen Zhu for Trip Minor 7.4(2 pim) |
Period 2 |
Team USA West BOYS at 5:37 - #5 Sammy Hoeft for Boarding 6.2a(2 pim) |
Team USA West BOYS at 4:20 - #2 Nathan Kim for Boarding 6.2a(2 pim) |
Period 3 |
Team USA West BOYS at 11:36 - #6 Blake Redpath for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Matthew Lynn | 2 | 1 | 3 | 0.00 |
18 | Colin MacCormack | 1 | 2 | 3 | 0.00 |
16 | Ty McGroarty | 1 | 1 | 2 | 0.00 |
43 | Cameron Evans | 0 | 2 | 2 | 0.00 |
38 | Parker Everett | 1 | 0 | 1 | 0.00 |
15 | Chase Schulberger | 0 | 1 | 1 | 0.00 |
23 | Caden Yale | 0 | 1 | 1 | 0.00 |
28 | Brayden Kotzen | 0 | 1 | 1 | 0.00 |
10 | Jackson Gostic | 0 | 0 | 0 | 0.00 |
30 | Chase Pastor | 0 | 0 | 0 | 0.00 |
34 | Rylan Aufterhide | 0 | 0 | 0 | 0.00 |
37 | Bobby Spang | 0 | 0 | 0 | 0.00 |
72 | Allen Zhu | 0 | 0 | 0 | 2.00 |
74 | John Foye | 0 | 0 | 0 | 0.00 |
77 | Jake Starr | 0 | 0 | 0 | 0.00 |
88 | Grayson Schiavoni | 0 | 0 | 0 | 0.00 |
89 | Charlie Liu | 0 | 0 | 0 | 0.00 |
93 | Christopher Conklin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Chase Pastor | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Doug MacCormack |
Kevin Yale |
Sean Foye |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Marko Vasquez | 1 | 0 | 1 | 0.00 |
29 | Tyler Walker | 0 | 1 | 1 | 0.00 |
Jack Urtel | 0 | 0 | 0 | 0.00 | |
2 | Nathan Kim | 0 | 0 | 0 | 2.00 |
3 | Nathan Cawley | 0 | 0 | 0 | 0.00 |
4 | Chase Gill | 0 | 0 | 0 | 0.00 |
5 | Sammy Hoeft | 0 | 0 | 0 | 2.00 |
6 | Blake Redpath | 0 | 0 | 0 | 2.00 |
7 | Blake Romo | 0 | 0 | 0 | 0.00 |
10 | Riley Wolkove | 0 | 0 | 0 | 0.00 |
13 | Miller Petrovic-Jones | 0 | 0 | 0 | 0.00 |
17 | Drew McDevitt | 0 | 0 | 0 | 0.00 |
22 | Hayden Buck | 0 | 0 | 0 | 0.00 |
39 | Dylan Rubin | 0 | 0 | 0 | 0.00 |
44 | Lucas Saputo | 0 | 0 | 0 | 0.00 |
55 | Jay Nimchinok | 0 | 0 | 0 | 0.00 |
96 | Charlie Wang | 0 | 0 | 0 | 0.00 |
97 | Micah Socha | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Nathan Cawley | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Dean Caban |
Mike Urtel |
No Officials Entered |